Invalid names: BICO ELUKINDLUSTUSE AKTSIASELTS.
| Year | Submitted | Period | Status | |
|---|---|---|---|---|
| 2010 | 17.06.2011 | 01.01.2010 - 31.12.2010 | Valid | |
| 2009 | 17.06.2010 | 01.01.2009 - 31.12.2009 | Valid | |
| 2008 | 30.06.2009 | 01.01.2008 - 31.12.2008 | Valid | |
| 2007 | 21.05.2008 | 01.01.2007 - 31.12.2007 | Valid | |
| 2006 | 27.06.2007 | 01.01.2006 - 31.12.2006 | Valid | |
| 2005 | 27.06.2006 | 01.01.2005 - 31.12.2005 | Valid | |
| 2004 | 28.06.2005 | 01.01.2004 - 31.12.2004 | Valid | |
| 2003 | 21.06.2004 | 01.01.2003 - 31.12.2003 | Valid | |
| 2002 | 12.06.2003 | 01.01.2002 - 31.12.2002 | Valid | |
| 2001 | 28.06.2002 | 01.01.2001 - 31.12.2001 | Valid | |
| 2000 | 18.06.2001 | 01.01.2000 - 31.12.2000 | Valid |
| 2009 | 2008 | 2007 | 2006 | 2005 | |
|---|---|---|---|---|---|
| Revenue | |||||
| Profit | |||||
| Profit margin | - | - | - | - | - |
| Effective date | Valid until | Date of approval | Status | |
|---|---|---|---|---|
| 06.05.2010 | 18.01.2011 | 30.03.2010 | Expired | |
| 28.09.2007 | 06.05.2010 | 27.03.2007 | Expired | |
| 22.12.2006 | 28.09.2007 | 20.10.2006 | Expired | |
| 27.07.2004 | 22.12.2006 | 15.06.2004 | Expired | |
| 21.08.2001 | 27.07.2004 | 12.07.2001 | Expired | |
| 31.07.2001 | 21.08.2001 | 31.05.2001 | Expired | |
| 19.03.2001 | 31.07.2001 | 15.01.2001 | Expired | |
| 02.12.1998 | 19.03.2001 | 20.03.1998 | Expired | |
| 23.07.1997 | 02.12.1998 | 21.03.1997 | Expired | |
| 08.03.1996 | 23.07.1997 | 31.08.1995 | Expired |
| VAT number | VAT starting date | End date | Registration date of the end of obligation |
|---|---|---|---|
| EE100317826 | 01.07.1997 | 02.01.2011 | 02.02.2011 |
| Name |
Personal identification code |
Role |
Start
- end |
|---|
|
Beginning
- End
|
|---|
| Contribution |
Name |
Personal identification code |
Source of information | Beginning - End
|
|---|
| Name |
Personal identification code |
Role |
Start
- end
|
|---|
| Register | Licences and registrations |
|---|---|
| The Register of Economic Activities (Notices) | 0 |
| The Register of Economic Activities (Licenses) | 0 |
| Type | Start of publication |
|---|---|
| Loading... | |
| Address | Register part |
|---|---|
| Loading... | |
The history of beneficiaries of a deleted company is not displayed.