Period | Submitted | Type |
---|---|---|
01.01.2022 - 31.12.2022 | 14.06.2023 | Small undertaking / Small undertaking |
01.01.2021 - 31.12.2021 | 30.06.2022 | Small undertaking / Small undertaking |
01.01.2020 - 31.12.2020 | 29.06.2021 | Small undertaking / Small undertaking |
01.01.2019 - 31.12.2019 | 30.10.2020 | Small undertaking / Small undertaking |
01.01.2018 - 31.12.2018 | 13.09.2019 | Small undertaking / Small undertaking |
Effective date | Valid until | Date of approval | Status | |
---|---|---|---|---|
No active articles of association. | ||||
11.01.2012 | - | 22.12.2011 | Valid | |
19.04.1996 | 11.01.2012 | 14.03.1996 | Expired |
Name |
Personal identification code |
Role |
Start
- end |
|
---|---|---|---|---|
Marko Kajandu |
|
Management board member | 24.11.2022 | |
Meelis Kajandu |
|
Management board member | 19.04.1996 - 24.11.2022 | |
Meelis Nõgel |
|
Management board member | 19.04.1996 - 17.09.2012 |
Register | Licences and registrations |
---|---|
The Register of Economic Activities (Notices) | 0 |
The Register of Economic Activities (Licenses) | 0 |
Type | Start of publication |
---|---|
Loading... |
Area of activity | EMTAK code | Type |
---|---|---|
|
70101 | Principal activity |
Address | Register part |
---|---|
Loading... |
Name | Personal identification code / date of birth | Manner of exercising control | Start - end |
---|---|---|---|
Kristjan Rahu | 37208080445 | Indirect ownership | 30.10.2020 |
Meelis Kajandu | 37505030306 | Senior managing official i.e. management board member or member of the supervisory board | 30.10.2020 |