Invalid names: BLRT Grupp Aktsiaselts; Balti Laevaremonditehase Aktsiaselts.
Year | Submitted | Period | Status | ||
---|---|---|---|---|---|
2023 | 02.07.2024 | 01.01.2023 - 31.12.2023 | Valid | PDF, DDOC | |
Non consolidated income statement (scheme 2) |
|||||
Non consolidated statement of cash flows (indirect method) |
|||||
Non consolidated statement of financial position |
|||||
2022 | 30.06.2023 | 01.01.2022 - 31.12.2022 | Valid | PDF, DDOC | |
Non consolidated income statement (scheme 2) |
|||||
Non consolidated statement of cash flows (indirect method) |
|||||
Non consolidated statement of financial position |
|||||
2021 | 30.06.2022 | 01.01.2021 - 31.12.2021 | Valid | PDF, DDOC | |
Non consolidated income statement (scheme 2) |
|||||
Non consolidated statement of cash flows (indirect method) |
|||||
Non consolidated statement of financial position |
|||||
2020 | 30.06.2021 | 01.01.2020 - 31.12.2020 | Valid | PDF, DDOC | |
Non consolidated income statement (scheme 2) |
|||||
Non consolidated statement of cash flows (indirect method) |
|||||
Non consolidated statement of financial position |
|||||
2019 | 30.09.2020 | 01.01.2019 - 31.12.2019 | Valid | PDF, DDOC | |
Non consolidated income statement (scheme 2) |
|||||
Non consolidated statement of cash flows (indirect method) |
|||||
Non consolidated statement of financial position |
|||||
2018 | 30.06.2019 | 01.01.2018 - 31.12.2018 | Valid | PDF, DDOC | |
Non consolidated income statement (scheme 2) |
|||||
Non consolidated statement of cash flows (indirect method) |
|||||
Non consolidated statement of financial position |
|||||
2017 | 30.06.2018 | 01.01.2017 - 31.12.2017 | Valid | PDF, DDOC | |
Non consolidated income statement (scheme 2) |
|||||
Non consolidated statement of cash flows (indirect method) |
|||||
Non consolidated statement of financial position |
|||||
2016 | 03.07.2017 | 01.01.2016 - 31.12.2016 | Valid | PDF, DDOC | |
Non consolidated income statement (scheme 2) |
|||||
Non consolidated statement of cash flows (indirect method) |
|||||
Non consolidated statement of financial position |
|||||
2015 | 01.07.2016 | 01.01.2015 - 31.12.2015 | Valid | PDF, DDOC | |
Non consolidated income statement (scheme 2) |
|||||
Non consolidated statement of cash flows (indirect method) |
|||||
Non consolidated statement of financial position |
|||||
2014 | 01.07.2015 | 01.01.2014 - 31.12.2014 | Valid | PDF, DDOC | |
Non consolidated income statement (scheme 2) |
|||||
Non consolidated statement of cash flows (indirect method) |
|||||
Non consolidated statement of financial position |
|||||
2013 | 10.09.2014 | 01.01.2013 - 31.12.2013 | Valid | PDF, DDOC | |
Non consolidated income statement (scheme 2) |
|||||
Non consolidated statement of cash flows (indirect method) |
|||||
Non consolidated statement of financial position |
|||||
2012 | 30.06.2013 | 01.01.2012 - 31.12.2012 | Valid | PDF, DDOC | |
Non consolidated statement of cash flows (indirect method) |
|||||
Non consolidated income statement (scheme 2) |
|||||
Non consolidated statement of financial position |
|||||
2011 | 27.06.2012 | 01.01.2011 - 31.12.2011 | Valid | PDF, DDOC | |
Non consolidated statement of cash flows (indirect method) |
|||||
Non consolidated income statement (scheme 2) |
|||||
Non consolidated statement of financial position |
|||||
2010 | 04.07.2011 | 01.01.2010 - 31.12.2010 | Valid | ||
2009 | 02.08.2010 | 01.01.2009 - 31.12.2009 | Valid | ||
Cash Flow Statement |
|||||
Balance |
|||||
Income statement format 2 |
|||||
2008 | 02.07.2009 | 01.01.2008 - 31.12.2008 | Valid | ||
Cash Flow Statement |
|||||
Balance |
|||||
Income statement format 2 |
|||||
2007 | 01.07.2008 | 01.01.2007 - 31.12.2007 | Valid | ||
Cash Flow Statement |
|||||
Balance |
|||||
Income statement format 2 |
|||||
2006 | 30.07.2007 | 01.01.2006 - 31.12.2006 | Valid | ||
Cash Flow Statement |
|||||
Balance |
|||||
Income statement format 2 |
|||||
2005 | 21.09.2006 | 01.01.2005 - 31.12.2005 | Valid | ||
Cash Flow Statement |
|||||
Balance |
|||||
Income statement format 2 |
|||||
2004 | 05.07.2005 | 01.01.2004 - 31.12.2004 | Valid | ||
Income statement format 2 |
|||||
Balance |
|||||
2003 | 01.07.2004 | 01.01.2003 - 31.12.2003 | Valid | ||
Income statement format 2 |
|||||
Balance |
|||||
2002 | 30.06.2003 | 01.01.2002 - 31.12.2002 | Valid | ||
Income statement format 2 |
|||||
Balance |
|||||
2001 | 04.06.2002 | 01.01.2001 - 31.12.2001 | Valid | ||
Income statement format 2 |
|||||
Balance |
|||||
2000 | 30.05.2001 | 01.01.2000 - 31.12.2000 | Valid | ||
Income statement format 2 |
|||||
Balance |
|||||
1999 | 01.01.1999 - 31.12.1999 | ||||
Balance |
|||||
Income statement format 2 |
|||||
1998 | 01.01.1998 - 31.12.1998 | ||||
Balance |
|||||
Income statement format 2 |
|||||
1997 | 01.01.1997 - 31.12.1997 | ||||
Balance |
|||||
Income statement format 2 |
|||||
1996 | 01.01.1996 - 31.12.1996 | ||||
Balance |
|||||
Non-current assets format 1 |
|||||
Statement of cash flows |
|||||
Income statement format 2 |
|||||
1995 | 01.01.1995 - 31.12.1995 | ||||
Balance |
|||||
Income statement format 2 |
Effective date | Valid until | Date of approval | Status | |
---|---|---|---|---|
13.07.2021 | - | 19.06.2021 | Valid | |
05.07.2012 | 13.07.2021 | 07.06.2012 | Expired | |
10.12.2001 | 05.07.2012 | 29.10.2001 | Expired | |
24.04.2000 | 10.12.2001 | 06.01.2000 | Expired | |
18.01.1999 | 24.04.2000 | 01.12.1998 | Expired | |
25.08.1997 | 18.01.1999 | 21.05.1997 | Expired | |
25.09.1996 | 25.08.1997 | 28.06.1996 | Expired |
VAT number | VAT starting date | End date | Registration date of the end of obligation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View group membership | EE100058428 | 01.06.2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View group membership | EE100058428 | 10.12.2020 | 31.05.2021 | 19.05.2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View group membership | EE100058428 | 09.11.2020 | 09.12.2020 | 17.05.2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View group membership | EE100058428 | 01.11.2019 | 08.11.2020 | 17.05.2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View group membership | EE100058428 | 01.01.2018 | 31.10.2019 | 25.11.2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View group membership | EE100058428 | 28.07.2017 | 31.12.2017 | 15.12.2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View group membership | EE100058428 | 01.04.2017 | 27.07.2017 | 04.08.2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View group membership | EE100058428 | 01.12.2015 | 31.03.2017 | 21.03.2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View group membership | EE100058428 | 09.04.2015 | 30.11.2015 | 01.12.2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View group membership | EE100058428 | 01.10.2013 | 08.04.2015 | 30.11.2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View group membership | EE100058428 | 01.06.2013 | 30.09.2013 | 24.09.2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View group membership | EE100058428 | 01.04.2012 | 31.05.2013 | 21.05.2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View group membership | EE100058428 | 01.01.2012 | 31.03.2012 | 03.04.2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View group membership | EE100058428 | 01.04.2011 | 31.12.2011 | 02.01.2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View group membership | EE100058428 | 01.11.2010 | 31.03.2011 | 01.04.2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View group membership | EE100058428 | 01.01.2010 | 31.10.2010 | 01.11.2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EE100058428 | 01.01.1994 | 31.12.2009 | 08.01.2010 |
Name | Personal identification code | Role | Start - end | |
---|---|---|---|---|
Fjodor Berman |
|
Management board member | 05.08.2020 | |
Anatoli Onolov |
|
Management board member | 20.07.2010 | |
Algerd Andruškevitšus |
|
Management board member | 15.03.2018 | |
Veronika Ivanovskaja |
|
Management board member | 12.01.2015 | |
Igor Kond |
|
Management board member | 16.06.2015 - 21.02.2018 | |
Georgi Grigorjan |
|
Management board member | 12.01.2015 - 27.12.2017 | |
Fjodor Berman |
|
Chairman of the board | 25.09.1996 - 12.01.2015 | |
Mark Berman |
|
Management board member | 13.06.2014 - 12.01.2015 | |
Igor Berman |
|
Management board member | 31.07.2014 - 12.01.2015 | |
Igor Berman |
|
Management board member | 27.07.2010 - 13.06.2014 | |
Fjodor Kvitš |
|
Management board member | 20.07.2010 - 21.09.2012 | |
Valeri Kovalenko |
|
Management board member | 25.09.1996 - 20.07.2010 | |
Igor Berman |
Date of birth 01.01.1966
|
Management board member | 25.09.1996 - 27.07.2010 | |
Valeri Karkatšev |
Date of birth 06.11.1956
|
Management board member | 25.09.1996 - 07.12.2009 |
Contribution | Name | Personal identification code | Source of information | Beginning - End | |
---|---|---|---|---|---|
385024.00 EUR Sole property |
Omanikukonto: OÜ BLT HOLDING |
16.08.2023 | 16.08.2023 | ||
495232.00 EUR Sole property |
Omanikukonto: UÜ FIMBER |
16.08.2023 | 16.08.2023 | ||
495232.00 EUR Sole property |
Lihtkonto: UÜ FIMBER |
16.08.2023 | 13.01.2022
- 16.08.2023 |
||
385024.00 EUR Sole property |
Lihtkonto: OÜ BLT HOLDING |
16.08.2023 | 22.12.2017
- 16.08.2023 |
||
495232.00 EUR Sole property |
Lihtkonto: OÜ FERRIOL |
13.01.2022 | 07.12.2021
- 13.01.2022 |
||
433024.00 EUR Sole property |
Lihtkonto: OÜ FERRIOL |
07.12.2021 | 22.12.2017
- 07.12.2021 |
||
433024.00 EUR Sole property |
OÜ FERRIOL |
22.12.2017 | 20.06.2016
- 22.12.2017 |
||
385024.00 EUR Sole property |
OÜ BLT HOLDING |
22.12.2017 | 01.04.2016
- 22.12.2017 |
||
417920.00 EUR Sole property |
OÜ Ferriol |
Data from EVK 20.06.2016 | 01.10.2012
- 20.06.2016 |
||
165696.00 EUR Sole property |
OÜ BLT HOLDING |
Data from EVK 01.04.2016 | 31.03.2016
- 01.04.2016 |
||
219392.00 EUR Sole property |
VALERI KOVALENKO |
Data from EVK 01.04.2016 | 31.05.2013
- 01.04.2016 |
||
156224.00 EUR Sole property |
MIHHAIL GNIDIN |
Data from EVK 31.03.2016 | 31.05.2013
- 31.03.2016 |
||
156224.00 EUR Sole property |
Mihhail Gnidin |
Data from EVK 31.05.2013 | 01.10.2012
- 31.05.2013 |
||
219392.00 EUR Sole property |
Valeri Kovalenko |
Data from EVK 31.05.2013 | 01.10.2012
- 31.05.2013 |
||
6530000.00 EEK Sole property |
OÜ Ferriol |
Data from EVK 01.10.2012 | 01.07.2011
- 01.10.2012 |
||
2451000.00 EEK Sole property |
Mihhail Gnidin |
Data from EVK 01.10.2012 | 01.04.2005
- 01.10.2012 |
||
3438000.00 EEK Sole property |
Valeri Kovalenko |
Data from EVK 01.10.2012 | 01.04.2005
- 01.10.2012 |
||
5721000.00 EEK Sole property |
OÜ Ferriol |
Data from EVK 01.07.2011 | 01.04.2011
- 01.07.2011 |
||
6052000.00 EEK Sole property |
Fjodor Berman |
Data from EVK 01.04.2011 | 01.10.2010
- 01.04.2011 |
||
1797000.00 EEK Sole property |
OÜ Algaves (Deleted) |
Data from EVK 01.01.2011 | 01.10.2010
- 01.01.2011 |
||
5832000.00 EEK Sole property |
Fjodor Berman |
Data from EVK 01.10.2010 | 01.07.2010
- 01.10.2010 |
||
5822000.00 EEK Sole property |
Fjodor Berman |
Data from EVK 01.07.2010 | 01.04.2010
- 01.07.2010 |
||
5806000.00 EEK Sole property |
Fjodor Berman |
Data from EVK 01.04.2010 | 01.07.2009
- 01.04.2010 |
||
5620000.00 EEK Sole property |
Fjodor Berman |
Data from EVK 01.07.2009 | 01.04.2005
- 01.07.2009 |
||
EEK |
Fjodor Berman |
Data from EVK 01.04.2005 | 01.01.2001
- 01.04.2005 |
||
EEK |
Mihhail Gnidin |
Data from EVK 01.04.2005 | 01.01.2001
- 01.04.2005 |
||
EEK |
Valeri Kovalenko |
Data from EVK 01.04.2005 | 01.01.2001
- 01.04.2005 |
Name | Personal identification code | Role | Start - end | |
---|---|---|---|---|
Vladimir Libman |
|
Chairman of the supervisory board | 01.03.2018
- 31.05.2022 |
|
Andrei Birov |
|
Chairman of the supervisory board | 01.09.2014
- 22.02.2018 |
|
Vladimir Libman |
|
Chairman of the supervisory board | 16.05.2014
- 07.12.2017 |
|
Veronika Ivanovskaja |
|
Chairman of the supervisory board | 02.12.2009
- 01.09.2014 |
|
Mark Berman |
|
Chairman of the supervisory board | 02.12.2009
- 16.05.2014 |
|
Andrei Birov |
|
Member of the supervisory board | 06.06.2023 | |
Vladimir Libman |
|
Member of the supervisory board | 31.05.2022 | |
Anetta Reznika |
|
Member of the supervisory board | 20.06.2019 | |
Andrei Birov |
|
Member of the supervisory board | 01.07.2018
- 06.06.2023 |
|
Anetta Reznika |
|
Member of the supervisory board | 03.12.2014
- 02.12.2019 |
|
Aleksandrs Parfinovičs |
|
Member of the supervisory board | 16.11.2017
- 25.06.2018 |
|
Vladimir Libman |
|
Member of the supervisory board | 22.02.2018
- 12.03.2018 |
|
Andrei Birov |
|
Member of the supervisory board | 01.09.2014
- 07.12.2017 |
|
Mihhail Gnidin |
|
Member of the supervisory board | 02.12.2009
- 02.12.2014 |
|
Vladimir Libman |
|
Member of the supervisory board | 16.05.2014
- 16.05.2014 |
|
Veronika Ivanovskaja |
|
Member of the supervisory board | 02.12.2009
- 02.12.2009 |
|
Dmitri Kubõškin |
|
Member of the supervisory board | 28.06.1996
- 02.12.2009 |
|
Galina Aleksandrova |
04.01.1939
|
Member of the supervisory board | 28.06.1996
- 02.12.2009 |
|
Mihhail Gnidin |
|
Member of the supervisory board | 28.06.1996
- 02.12.2009 |
Register | Licences and registrations |
---|---|
The Register of Economic Activities (Notices) | 0 |
The Register of Economic Activities (Licenses) | 0 |
Type | Start of publication |
---|---|
Loading... |
Area of activity | EMTAK | Type |
---|---|---|
Rental and operating of own or leased real estate | 68201 | Principal activity |
Wholesale of waste and scrap, buying up packaging and tare | 46771 | Secondary activity |
Activities of head offices | 70101 | Secondary activity |
Non-specialised wholesale trade | 46901 | Secondary activity |
Combined facilities support activities | 81101 | Secondary activity |
Renting and operational leasing of other machinery, equipment and tangible assets not classified elsewhere | 77399 | Secondary activity |
Other information technology and computer service activities | 62091 | Secondary activity |
Other service activities | 96099 | Secondary activity |
Activities of head offices | 70101 | Statistical activity |
Address | Register part |
---|---|
Loading... |
Name | Personal identification code / date of birth | Manner of exercising control | Start - end |
---|---|---|---|
Igor Berman | 36601010448 | Indirect ownership | 03.09.2021 |
Mark Berman | 37807310231 | Indirect ownership | 03.09.2021 |
Fjodor Berman | 35104100314 | Indirect ownership | 10.09.2018 |