Period | Submitted | Type |
---|---|---|
01.01.2021 - 31.12.2021 | 30.06.2022 | Medium-sized undertaking / Medium-sized undertaking |
01.01.2020 - 31.12.2020 | 22.06.2021 | Medium-sized undertaking / Medium-sized undertaking |
01.01.2019 - 31.12.2019 | 19.06.2020 | Medium-sized undertaking / Medium-sized undertaking |
01.01.2018 - 31.12.2018 | 14.05.2019 | Small undertaking / Small undertaking |
Name | Personal identification code | Role | Start |
---|---|---|---|
Teet Palmse | 36407070263 | Management board member | 01.11.1996 |
Contribution | Name | Personal identification code | Source of information |
---|---|---|---|
83070.00 EUR Ordinary ownership |
Lihtkonto: FORMGUMMIGRUPPEN INVEST AB | SE556211-8462 |
07.10.2020 |
Register | Licences and registrations |
---|---|
The Register of Economic Activities (Notices) | 0 |
The Register of Economic Activities (Licenses) | 0 |
Type | Start of publication |
---|---|
Loading... |
Area of activity | Type |
---|---|
|
Principal activity |
|
Secondary activity |
|
Statistical activity |
Address | Register part |
---|---|
Loading... |
Name | Personal identification code / date of birth | Manner of exercising control |
---|---|---|
Göran Christer Sanell | 18.05.1943 (Sweden) | Senior managing official i.e. management board member or member of the supervisory board |
Per Göran Staffan Sanell | 23.11.1968 (Sweden) | Indirect ownership |
Teet Palmse | 36407070263 | Indirect ownership |
Tiit Randver | 35908010241 | Senior managing official i.e. management board member or member of the supervisory board |