Year | Submitted | Period | Status | |
---|---|---|---|---|
2016 | 25.11.2016 | 01.01.2016 - 31.08.2016 | Valid | PDF, DDOC |
2015 | 22.06.2016 | 01.01.2015 - 31.12.2015 | Valid | |
2014 | 25.06.2015 | 01.01.2014 - 31.12.2014 | Valid | PDF, DDOC |
2013 | 27.06.2014 | 01.01.2013 - 31.12.2013 | Valid | PDF, DDOC |
2012 | 19.06.2013 | 01.01.2012 - 31.12.2012 | Valid | PDF, DDOC |
2011 | 19.06.2012 | 01.01.2011 - 31.12.2011 | Valid | |
2010 | 13.06.2011 | 01.01.2010 - 31.12.2010 | Valid | |
2009 | 04.05.2010 | 01.01.2009 - 31.12.2009 | Valid | |
2008 | 12.05.2009 | 01.01.2008 - 31.12.2008 | Valid | |
2007 | 13.06.2008 | 01.01.2007 - 31.12.2007 | Valid | |
2006 | 29.05.2007 | 01.01.2006 - 31.12.2006 | Valid | |
2005 | 08.06.2006 | 01.01.2005 - 31.12.2005 | Valid |
2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2009 | 2008 | 2007 | 2006 | 2005 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | |||||||||
Profit | |||||||||||
Profit margin | - | - | - | - | - | - | - | - | - | - | - |
Effective date | Valid until | Date of approval | Status | |
---|---|---|---|---|
28.06.2000 | 03.04.2017 | 30.04.1996 | Expired |
VAT number | VAT starting date | End date | Registration date of the end of obligation |
---|
Name |
Personal identification code |
Role |
Start
- end |
---|
Beginning
- End
|
---|
Register | Licences and registrations |
---|---|
The Register of Economic Activities (Notices) | 0 |
The Register of Economic Activities (Licenses) | 0 |
Type | Start of publication |
---|---|
Loading... |
Address | Register part |
---|---|
Loading... |
The legal person is not required to provide data of the beneficial owners.