Osaühing Fort Holding
(10686754)
General information
Registry code
10686754
Legal form
Private limited company
Status
Capital
Capital is
10 000 €
Registered
24.08.2000
Period of the financial year
01.01 - 31.12
Articles of association amended
Receipt of e-invoices
The legal person does not accept e-invoices.
Contacts
Address
Rapla maakond, Märjamaa vald, Päärdu küla, Päärdu farm, 78028
Open map
E-mail address
Telephone
+372 4898137
Telephone
+372 6418118
Tax information
Loading...
Annual reports
| Year | Submitted | Period | Status | |
|---|---|---|---|---|
| 2025 | - | 01.01.2025 - 31.12.2025 | Not submitted (due date 30.06.2026) |
|
| 2024 | - | 01.01.2024 - 31.12.2024 | Not submitted (due date 30.06.2025) |
|
| 2023 | - | 01.01.2023 - 31.12.2023 | Not submitted (due date 30.06.2024) |
|
| 2022 | - | 01.01.2022 - 31.12.2022 | Not submitted (due date 30.06.2023) |
|
| 2021 | - | 01.01.2021 - 31.12.2021 | Not submitted (due date 30.06.2022) |
|
| 2020 | - | 01.01.2020 - 31.12.2020 | Not submitted (due date 30.06.2021) |
|
| 2019 | 23.04.2021 | 01.01.2019 - 31.12.2019 | Valid | |
| 20.01.2021 | 01.01.2019 - 31.12.2019 | Expired | ||
| 2018 | 23.04.2021 | 01.01.2018 - 31.12.2018 | Valid | |
| 19.01.2021 | 01.01.2018 - 31.12.2018 | Expired | ||
| 11.08.2020 | 01.01.2018 - 31.12.2018 | Expired | ||
| 2017 | 23.04.2021 | 01.01.2017 - 31.12.2017 | Valid | |
| 19.01.2021 | 01.01.2017 - 31.12.2017 | Expired | ||
| 11.08.2020 | 01.01.2017 - 31.12.2017 | Expired | ||
| 2016 | 19.01.2021 | 01.01.2016 - 31.12.2016 | Valid | |
| 11.08.2020 | 01.01.2016 - 31.12.2016 | Expired | ||
| 08.11.2018 | 01.01.2016 - 31.12.2016 | Expired | ||
| 2015 | 08.11.2018 | 01.01.2015 - 31.12.2015 | Valid | |
| 2014 | 19.08.2016 | 01.01.2014 - 31.12.2014 | Valid | |
| 2013 | 19.08.2016 | 01.01.2013 - 31.12.2013 | Valid | |
| 2012 | 30.04.2015 | 01.01.2012 - 31.12.2012 | Valid | |
| 2011 | 04.11.2014 | 01.01.2011 - 31.12.2011 | Valid | |
| 2010 | 27.03.2012 | 01.01.2010 - 31.12.2010 | Valid | |
| 2009 | 01.08.2011 | 01.01.2009 - 31.12.2009 | Valid | |
|
|
12.10.2009 | 01.01.2008 - 31.12.2008 | Valid | |
|
Cash Flow Statement |
||||
|
Balance |
||||
|
Income statement format 1 |
||||
|
|
21.11.2008 | 01.01.2007 - 31.12.2007 | Valid | |
|
Cash Flow Statement |
||||
|
Balance |
||||
|
Income statement format 1 |
||||
|
|
09.08.2007 | 01.01.2006 - 31.12.2006 | Valid | |
|
Cash Flow Statement |
||||
|
Balance |
||||
|
Income statement format 1 |
||||
|
|
03.11.2006 | 01.01.2005 - 31.12.2005 | Valid | |
|
Cash Flow Statement |
||||
|
Balance |
||||
|
Income statement format 1 |
||||
|
|
27.09.2005 | 01.01.2004 - 31.12.2004 | Valid | |
|
Income statement format 1 |
||||
|
Balance |
||||
|
|
30.06.2004 | 01.01.2003 - 31.12.2003 | Valid | |
|
Income statement format 1 |
||||
|
Balance |
||||
|
|
17.07.2003 | 01.01.2002 - 31.12.2002 | Valid | |
|
Income statement format 1 |
||||
|
Balance |
||||
|
|
09.07.2002 | 24.08.2000 - 31.12.2001 | Valid | |
|
Income statement format 1 |
||||
|
Balance |
||||
| 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 69 591 | 82 991 | 67 540 | 38 389 | 43 132 | 9 134 | 240 | ||||||||||
| Profit | 11 526 | 5 656 | 2 234 | 15 660 | 937 | 1 453 | |||||||||||
| Profit margin | - | - | - | - | - | - | - | - | - | 16.56% | 6.82% | 3.31% | 40.79% | 2.17% | 15.91% | - | - |
Articles of association
| Effective date | Valid until | Date of approval | Status | |
|---|---|---|---|---|
| 06.03.2024 | - | Valid | ||
| 31.01.2023 | 06.03.2024 | 30.12.2022 | Expired | |
| 16.06.2021 | 31.01.2023 | 19.05.2021 | Expired | |
| 29.07.2020 | 16.06.2021 | 24.07.2020 | Expired | |
| 18.07.2019 | 29.07.2020 | 02.05.2019 | Expired | |
| 13.07.2004 | 18.07.2019 | 26.05.2004 | Expired | |
| 21.12.2001 | 13.07.2004 | 08.10.2001 | Expired | |
| 24.08.2000 | 21.12.2001 | 02.08.2000 | Expired |
VAT information
The legal person is not liable to VAT.
| VAT number | VAT starting date | End date | Registration date of the end of obligation |
|---|---|---|---|
| EE100714050 | 01.10.2001 | 13.07.2023 | 12.07.2023 |
Right of representation
| Name |
Personal identification code |
Role |
Start
- end |
|
|---|---|---|---|---|
| Adel Yamout |
Date of birth 23.01.1966
|
Management board member | 31.12.2021 |
Special conditions of the right of representation
|
Beginning
- End
|
|
|---|---|
| kui ühingul on rohkem kui üks juhatuse liige, võivad ühingut esindada üksnes kaks juhatuse liiget ühiselt | 31.01.2023 |
No current special conditions of the right of representation
Activity licenses and notices of economic activities
| Register | Licences and registrations |
|---|---|
| The Register of Economic Activities (Notices) | 0 |
| The Register of Economic Activities (Licenses) | 0 |
Official Announcements
| Type | Start of publication |
|---|---|
| Loading... | |
Areas of activity
| Area of activity | EMTAK | Type |
|---|---|---|
|
|
68201 | Principal activity |
Immovable property
| Address | Register part |
|---|---|
| Loading... | |
Beneficial owners
| Name | Personal identification code / date of birth | Manner of exercising control | Start - end |
|---|---|---|---|
| Adel Yamout |
23.01.1966
|
Indirect ownership | 24.11.2021 |
The data of the beneficial owners are informative
Data of beneficial owners has been updated on 24.11.2021
Data of beneficial owners has been updated on 24.11.2021