Period | Submitted | Type |
---|---|---|
01.01.2022 - 31.12.2022 | 31.05.2023 | Small undertaking / Small undertaking |
01.01.2021 - 31.12.2021 | 02.06.2022 | Small undertaking / Small undertaking |
01.01.2020 - 31.12.2020 | 01.07.2021 | Small undertaking / Small undertaking |
01.01.2019 - 31.12.2019 | 28.06.2020 | Small undertaking / Small undertaking |
01.01.2018 - 31.12.2018 | 01.07.2019 | Small undertaking / Small undertaking |
Effective date | Valid until | Date of approval | Status | |
---|---|---|---|---|
No active articles of association. | ||||
16.08.2006 | - | 09.08.2006 | Valid |
Name |
Personal identification code |
Role |
Start
- end |
|
---|---|---|---|---|
Martin Põiklik |
|
Management board member | 03.01.2018 | |
Taimo Kriisa |
|
Management board member | 16.08.2006 - 03.01.2018 | |
Ester Põiklik |
|
Management board member | 16.08.2006 - 22.09.2008 |
Register | Licences and registrations |
---|---|
The Register of Economic Activities (Notices) | 0 |
The Register of Economic Activities (Licenses) | 0 |
Type | Start of publication |
---|---|
Loading... |
Area of activity | EMTAK code | Type |
---|---|---|
|
31092 | Principal activity |
Address | Register part |
---|---|
Loading... |