Period | Submitted | Type |
---|---|---|
01.01.2022 - 31.12.2022 | 17.05.2023 | Small undertaking / Small undertaking |
01.01.2021 - 31.12.2021 | 17.05.2023 | Small undertaking / Small undertaking |
01.01.2020 - 31.12.2020 | 17.05.2023 | Small undertaking / Small undertaking |
01.01.2019 - 31.12.2019 | 29.10.2020 | Small undertaking / Small undertaking |
01.01.2018 - 31.12.2018 | 30.09.2019 | Small undertaking / Small undertaking |
Effective date | Valid until | Date of approval | Status | |
---|---|---|---|---|
No active articles of association. | ||||
15.04.2013 | - | 31.12.2011 | Valid | |
31.08.2006 | 15.04.2013 | 24.08.2006 | Expired |
Name |
Personal identification code |
Role |
Start
- end |
|
---|---|---|---|---|
Jevgeni Medunitsa |
|
Management board member | 31.08.2006 | |
Sergey Kuznetsov |
|
Management board member | 31.08.2006 - 18.10.2022 | |
Deniss Denisenko |
|
Management board member | 31.08.2006 - 17.11.2020 |
Register | Licences and registrations |
---|---|
The Register of Economic Activities (Notices) | 0 |
The Register of Economic Activities (Licenses) | 0 |
Type | Start of publication |
---|---|
Loading... |
Area of activity | EMTAK code | Type |
---|---|---|
|
46901 | Principal activity |
Address | Register part |
---|---|
Loading... |
Name | Personal identification code / date of birth | Manner of exercising control | Start - end |
---|---|---|---|
Deniss Denisenko | 37507240368 | Direct ownership | 23.10.2018 |
Jevgeni Medunitsa | 37205130314 | Direct ownership | 23.10.2018 |
Sergey Kuznetsov | 37405130299 | Direct ownership | 23.10.2018 |