Period | Submitted | Type |
---|---|---|
01.01.2022 - 31.12.2022 | 09.06.2023 | Micro undertaking / Micro undertaking |
01.01.2021 - 31.12.2021 | 23.05.2022 | Micro undertaking / Micro undertaking |
01.01.2020 - 31.12.2020 | 25.06.2021 | Micro undertaking / Micro undertaking |
01.01.2019 - 31.12.2019 | 25.06.2020 | Micro undertaking / Micro undertaking |
01.01.2018 - 31.12.2018 | 06.06.2019 | Micro undertaking / Micro undertaking |
Effective date | Valid until | Date of approval | Status | |
---|---|---|---|---|
No active articles of association. | ||||
30.11.2011 | - | 29.11.2011 | Valid | |
06.10.2006 | 30.11.2011 | 04.10.2006 | Expired |
Name |
Personal identification code |
Role |
Start
- end |
|
---|---|---|---|---|
Toomas Kärmas |
|
Management board member | 06.10.2006 |
Register | Licences and registrations |
---|---|
The Register of Economic Activities (Notices) | 0 |
The Register of Economic Activities (Licenses) | 0 |
Type | Start of publication |
---|---|
Loading... |
Area of activity | EMTAK code | Type |
---|---|---|
|
43221 | Principal activity |
|
43221 | Statistical activity |
Address | Register part |
---|---|
Loading... |