Period | Submitted | Type |
---|---|---|
01.01.2022 - 31.12.2022 | 17.08.2023 | Micro undertaking / Micro undertaking |
01.01.2021 - 31.12.2021 | 07.07.2022 | Micro undertaking / Micro undertaking |
01.01.2020 - 31.12.2020 | 31.08.2021 | Micro undertaking / Micro undertaking |
01.01.2019 - 31.12.2019 | 17.09.2020 | Micro undertaking / Micro undertaking |
01.01.2018 - 31.12.2018 | 15.08.2019 | Micro undertaking / Micro undertaking |
Effective date | Valid until | Date of approval | Status | |
---|---|---|---|---|
No active articles of association. | ||||
27.12.2006 | - | 16.11.2006 | Valid |
Name |
Personal identification code |
Role |
Start
- end |
|
---|---|---|---|---|
Alexander Neizvestnykh |
|
Management board member | 27.12.2006 |
Register | Licences and registrations |
---|---|
The Register of Economic Activities (Notices) | 0 |
The Register of Economic Activities (Licenses) | 0 |
Type | Start of publication |
---|---|
Loading... |
Area of activity | EMTAK code | Type |
---|---|---|
|
49399 | Principal activity |
Address | Register part |
---|---|
Loading... |
Name | Personal identification code / date of birth | Manner of exercising control | Start - end |
---|---|---|---|
Alexander Neizvestnykh | 34811292243 | Direct ownership | 17.09.2020 |