Period | Submitted | Type |
---|---|---|
01.01.2022 - 31.12.2022 | - | |
01.01.2021 - 31.12.2021 | 24.10.2022 | Small undertaking / Small undertaking |
01.01.2020 - 31.12.2020 | 03.06.2022 | Small undertaking / Small undertaking |
01.01.2019 - 31.12.2019 | 19.11.2020 | Small undertaking / Small undertaking |
01.01.2018 - 31.12.2018 | 17.11.2020 | Small undertaking / Small undertaking |
Effective date | Valid until | Date of approval | Status | |
---|---|---|---|---|
No active articles of association. | ||||
07.11.2016 | - | 20.10.2016 | Valid | |
04.09.2006 | 07.11.2016 | 23.08.2006 | Expired |
Name |
Personal identification code |
Role |
Start
- end |
|
---|---|---|---|---|
Lauri Paal |
|
Management board member | 04.09.2006 | |
Kiia Paal |
|
Management board member | 04.09.2006 - 07.11.2016 |
Type | Start of publication |
---|---|
Loading... |
Area of activity | EMTAK code | Type |
---|---|---|
|
68201 | Principal activity |
Address | Register part |
---|---|
Loading... |
Name | Personal identification code / date of birth | Manner of exercising control | Start - end |
---|---|---|---|
Kiia Paal | 47910030364 | Indirect ownership | 27.01.2019 |
Lauri Paal | 37607130325 | Direct ownership | 27.01.2019 |
Kiia Paal | 47910030364 | Direct ownership |
27.01.2019
- 27.01.2019 |