Period | Submitted | Type |
---|---|---|
01.01.2022 - 31.12.2022 | 29.06.2023 | Medium-sized undertaking / Micro undertaking |
01.01.2021 - 31.12.2021 | 28.06.2022 | Medium-sized undertaking / Micro undertaking |
01.01.2020 - 31.12.2020 | 28.06.2021 | Medium-sized undertaking / Micro undertaking |
01.01.2019 - 31.12.2019 | 30.06.2020 | Medium-sized undertaking / Micro undertaking |
01.01.2018 - 31.12.2018 | 25.06.2019 | Small undertaking / Micro undertaking |
Effective date | Valid until | Date of approval | Status | |
---|---|---|---|---|
No active articles of association. | ||||
26.10.2011 | - | 24.10.2011 | Valid | |
15.09.2006 | 26.10.2011 | 08.09.2006 | Expired |
Name |
Personal identification code |
Role |
Start
- end |
|
---|---|---|---|---|
Tiiu Vaher |
|
Management board member | 15.09.2006 |
Register | Licences and registrations |
---|---|
The Register of Economic Activities (Notices) | 0 |
The Register of Economic Activities (Licenses) | 0 |
Type | Start of publication |
---|---|
Loading... |
Area of activity | EMTAK code | Type |
---|---|---|
|
82991 | Principal activity |
Address | Register part |
---|---|
Loading... |
Name | Personal identification code / date of birth | Manner of exercising control | Start - end |
---|---|---|---|
Tiiu Vaher | 46202230249 | Direct ownership | 23.10.2018 |