Period | Submitted | Type |
---|---|---|
01.01.2022 - 31.12.2022 | 30.07.2023 | Micro undertaking / Micro undertaking |
01.01.2021 - 31.12.2021 | 30.07.2023 | Micro undertaking / Micro undertaking |
01.01.2020 - 31.12.2020 | 31.03.2021 | Micro undertaking / Micro undertaking |
01.01.2019 - 31.12.2019 | 02.02.2021 | Micro undertaking / Micro undertaking |
01.01.2018 - 31.12.2018 | 04.01.2021 | Micro undertaking / Micro undertaking |
Effective date | Valid until | Date of approval | Status | |
---|---|---|---|---|
No active articles of association. | ||||
14.01.2012 | - | 23.12.2011 | Valid | |
21.09.2006 | 14.01.2012 | 14.09.2006 | Expired |
Name |
Personal identification code |
Role |
Start
- end |
|
---|---|---|---|---|
Margus Kivi |
|
Management board member | 21.09.2006 |
Register | Licences and registrations |
---|---|
The Register of Economic Activities (Notices) | 0 |
The Register of Economic Activities (Licenses) | 1 |
Type | Start of publication |
---|---|
Loading... |
Area of activity | EMTAK code | Type |
---|---|---|
|
01491 | Principal activity |
|
02401 | Secondary activity |
Address | Register part |
---|---|
Loading... |
Name | Personal identification code / date of birth | Manner of exercising control | Start - end |
---|---|---|---|
Margus Kivi | 36904110250 | Direct ownership | 22.10.2018 |