Period | Submitted | Type |
---|---|---|
01.01.2022 - 31.12.2022 | 15.06.2023 | Small undertaking / Small undertaking |
01.01.2021 - 31.12.2021 | 22.06.2022 | Small undertaking / Small undertaking |
01.01.2020 - 31.12.2020 | 29.06.2021 | Small undertaking / Small undertaking |
01.01.2019 - 31.12.2019 | 22.06.2020 | Small undertaking / Small undertaking |
01.01.2018 - 31.12.2018 | 25.06.2019 | Small undertaking / Small undertaking |
Effective date | Valid until | Date of approval | Status | |
---|---|---|---|---|
No active articles of association. | ||||
19.12.2006 | - | 02.11.2006 | Valid | |
05.10.2006 | 19.12.2006 | 19.09.2006 | Expired |
Name |
Personal identification code |
Role |
Start
- end |
|
---|---|---|---|---|
Stig Nils Olof Carlsson |
|
Management board member | 05.10.2006 |
Name |
Personal identification code |
Role |
Start
- end
|
|
---|---|---|---|---|
Anna Jenny Sofia Carlsson |
14.02.1976
|
Member of the supervisory board | 19.09.2006 | |
Jenny Maria Charlotta Carlsson |
26.10.1976
|
Member of the supervisory board | 19.09.2006 | |
Mats Wall |
03.09.1959
|
Member of the supervisory board | 19.09.2006 |
Register | Licences and registrations |
---|---|
The Register of Economic Activities (Notices) | 0 |
The Register of Economic Activities (Licenses) | 0 |
Type | Start of publication |
---|---|
Loading... |
Area of activity | EMTAK code | Type |
---|---|---|
|
64301 | Principal activity |
|
64991 | Statistical activity |
Address | Register part |
---|---|
Loading... |
Name | Personal identification code / date of birth | Manner of exercising control | Start - end |
---|---|---|---|
Anna Jenny Sofia Carlsson | 14.02.1976 (Sweden) | Direct ownership | 22.06.2020 |
Jenny Maria Charlotta Carlsson | 26.10.1976 (Sweden) | Direct ownership | 22.06.2020 |
Stig Nils Olof Carlson | 36610140016 | Direct ownership | 22.06.2020 |
Jan-Olof Carlsson | 16.07.1940 (Sweden) | Indirect ownership |
25.06.2020
- 22.06.2022 |