Year | Submitted | Period | Status | |
---|---|---|---|---|
2023 | 15.08.2024 | 01.01.2023 - 31.12.2023 | Valid | |
2021 | 26.07.2022 | 01.01.2021 - 31.12.2021 | Valid | |
2020 | 29.06.2021 | 01.01.2020 - 31.12.2020 | Valid | |
2019 | 26.06.2020 | 01.01.2019 - 31.12.2019 | Valid | |
2018 | 28.06.2019 | 01.01.2018 - 31.12.2018 | Valid | |
2017 | 24.07.2018 | 01.01.2017 - 31.12.2017 | Valid | |
2016 | 06.07.2017 | 01.01.2016 - 31.12.2016 | Valid | |
2015 | 27.06.2016 | 01.01.2015 - 31.12.2015 | Valid | |
2014 | 23.06.2015 | 01.01.2014 - 31.12.2014 | Valid | |
Cash Flow Statement |
||||
Balance |
||||
Income statement format 1 |
||||
2013 | 24.06.2014 | 01.01.2013 - 31.12.2013 | Valid | |
Cash Flow Statement |
||||
Balance |
||||
Income statement format 1 |
||||
2012 | 28.06.2013 | 01.01.2012 - 31.12.2012 | Valid | |
2011 | 09.07.2012 | 01.01.2011 - 31.12.2011 | Valid | |
2010 | 11.11.2011 | 01.01.2010 - 31.12.2010 | Valid | |
2009 | 15.10.2010 | 01.01.2009 - 31.12.2009 | Valid | |
Cash Flow Statement |
||||
Balance |
||||
Income statement format 1 |
||||
2008 | 17.08.2009 | 01.01.2008 - 31.12.2008 | Valid | |
Cash Flow Statement |
||||
Balance |
||||
Income statement format 1 |
||||
2007 | 19.11.2008 | 13.12.2006 - 31.12.2007 | Valid | |
Cash Flow Statement |
||||
Balance |
||||
Income statement format 1 |
Effective date | Valid until | Date of approval | Status | |
---|---|---|---|---|
13.12.2006 | - | 07.05.1943 | Valid |
VAT number | VAT starting date | End date | Registration date of the end of obligation |
---|
Name | Personal identification code | Role | Start - end | |
---|---|---|---|---|
Ilja Kulmats |
|
Director of branch | 01.08.2024 | |
Jaak Ivan |
|
Director of branch | 13.12.2006 - 01.08.2024 |
Beginning - End | |
---|---|
välismaa äriühingu seadusjärgsete esindajate esindusõiguse tekkimise aeg 05.08.2005 | 13.12.2006 |
Register | Licences and registrations |
---|---|
The Register of Economic Activities (Notices) | 0 |
The Register of Economic Activities (Licenses) | 0 |
Type | Start of publication |
---|---|
Loading... |
Area of activity | EMTAK | Type |
---|---|---|
Manufacture of prefabricated metal buildings | 25111 | Principal activity |
Manufacture of other tanks, reservoirs and containers of metal | 25291 | Secondary activity |
Wholesale of other general-purpose and special-purpose machinery, apparatus and equipment | 46699 | Statistical activity |
Address | Register part |
---|---|
Loading... |
The legal person is not required to provide data of the beneficial owners.