Period | Submitted | Type |
---|---|---|
01.01.2022 - 31.12.2022 | 30.06.2023 | Small undertaking / Small undertaking |
01.01.2021 - 31.12.2021 | 29.06.2022 | Small undertaking / Small undertaking |
01.01.2020 - 31.12.2020 | 28.06.2021 | Micro undertaking / Micro undertaking |
01.01.2019 - 31.12.2019 | 27.10.2020 | Micro undertaking / Micro undertaking |
01.01.2018 - 31.12.2018 | 28.06.2019 | Micro undertaking / Micro undertaking |
Effective date | Valid until | Date of approval | Status | |
---|---|---|---|---|
No active articles of association. | ||||
29.12.2010 | - | 27.12.2010 | Valid |
Name |
Personal identification code |
Role |
Start
- end |
|
---|---|---|---|---|
Tõnu Mets |
|
Management board member | 29.12.2010 |
Register | Licences and registrations |
---|---|
The Register of Economic Activities (Notices) | 0 |
The Register of Economic Activities (Licenses) | 0 |
Type | Start of publication |
---|---|
Loading... |
Area of activity | EMTAK code | Type |
---|---|---|
|
85599 | Principal activity |
Address | Register part |
---|---|
Loading... |
Name | Personal identification code / date of birth | Manner of exercising control | Start - end |
---|---|---|---|
Tõnu Mets | 38512094229 | Direct ownership | 02.09.2018 |
Tõnu Mets | 38512094229 | Indirect ownership |
02.09.2018
- 02.09.2018 |