Period | Submitted | Type |
---|---|---|
01.01.2022 - 31.12.2022 | 22.06.2023 | Micro undertaking / Micro undertaking |
01.01.2021 - 31.12.2021 | 30.06.2022 | Micro undertaking / Micro undertaking |
01.01.2020 - 31.12.2020 | 30.06.2021 | Micro undertaking / Micro undertaking |
01.01.2019 - 31.12.2019 | 18.06.2020 | Small undertaking / Micro undertaking |
01.01.2018 - 31.12.2018 | 26.06.2019 | Small undertaking / Small undertaking |
Effective date | Valid until | Date of approval | Status | |
---|---|---|---|---|
No active articles of association. | ||||
07.02.2011 | - | 03.02.2011 | Valid |
Name |
Personal identification code |
Role |
Start
- end |
|
---|---|---|---|---|
Egle Kann |
|
Management board member | 07.02.2011 | |
Kristiina Kutti |
|
Management board member | 07.02.2011 - 28.11.2016 | |
Aime Närska |
|
Management board member | 07.02.2011 - 16.05.2012 | |
Kristiina Pärn |
|
Management board member | 07.02.2011 - 16.05.2012 |
Register | Licences and registrations |
---|---|
The Register of Economic Activities (Notices) | 0 |
The Register of Economic Activities (Licenses) | 0 |
Type | Start of publication |
---|---|
Loading... |
Area of activity | EMTAK code | Type |
---|---|---|
|
47761 | Principal activity |
Address | Register part |
---|---|
Loading... |