Period | Submitted | Type |
---|---|---|
01.01.2022 - 31.12.2022 | 11.10.2023 | Micro undertaking / Micro undertaking |
01.01.2021 - 31.12.2021 | 11.10.2023 | Micro undertaking / Micro undertaking |
01.01.2020 - 31.12.2020 | 27.02.2021 | Micro undertaking / Micro undertaking |
01.01.2019 - 31.12.2019 | 27.02.2021 | Micro undertaking / Micro undertaking |
01.01.2018 - 31.12.2018 | 27.02.2021 | Micro undertaking / Micro undertaking |
Effective date | Valid until | Date of approval | Status | |
---|---|---|---|---|
No active articles of association. | ||||
10.02.2011 | - | 10.02.2011 | Valid |
Name |
Personal identification code |
Role |
Start
- end |
|
---|---|---|---|---|
Eve Soosalu |
|
Management board member | 10.02.2011 |
Register | Licences and registrations |
---|---|
The Register of Economic Activities (Notices) | 0 |
The Register of Economic Activities (Licenses) | 0 |
Type | Start of publication |
---|---|
Loading... |
Area of activity | EMTAK code | Type |
---|---|---|
|
85601 | Principal activity |
Address | Register part |
---|---|
Loading... |