Period | Submitted | Type |
---|---|---|
01.01.2022 - 31.12.2022 | 05.07.2023 | Small undertaking / Small undertaking |
01.01.2021 - 31.12.2021 | 05.10.2022 | Small undertaking / Small undertaking |
01.01.2020 - 31.12.2020 | 29.06.2021 | Small undertaking / Small undertaking |
01.01.2019 - 31.12.2019 | 30.10.2020 | Small undertaking / Small undertaking |
01.01.2018 - 31.12.2018 | 30.06.2019 | Small undertaking / Small undertaking |
Effective date | Valid until | Date of approval | Status | |
---|---|---|---|---|
No active articles of association. | ||||
20.03.2019 | - | 19.03.2019 | Valid | |
04.03.2011 | 20.03.2019 | 03.03.2011 | Expired |
Name |
Personal identification code |
Role |
Start
- end |
|
---|---|---|---|---|
Marianne Ääro |
|
Management board member | 21.04.2020 | |
Eve Nõlvak |
|
Management board member | 24.09.2014 - 07.09.2020 | |
Martin Ääro |
|
Management board member | 20.06.2012 - 24.09.2014 | |
Tõnu Ääro |
|
Management board member | 04.03.2011 - 20.06.2012 |
Register | Licences and registrations |
---|---|
The Register of Economic Activities (Notices) | 0 |
The Register of Economic Activities (Licenses) | 0 |
Type | Start of publication |
---|---|
Loading... |
Area of activity | EMTAK code | Type |
---|---|---|
|
68201 | Principal activity |
Address | Register part |
---|---|
Loading... |
Name | Personal identification code / date of birth | Manner of exercising control | Start - end |
---|---|---|---|
Kristin Karolin Nõlvak | 49212290407 | Direct ownership | 11.01.2021 |
Marianne Ääro | 49602020227 | Direct ownership | 19.12.2019 |
Martin Ääro | 39101176512 | Direct ownership | 19.12.2019 |
Eve Nõlvak | 47304260307 | Direct ownership |
19.10.2018
- 11.01.2021 |