Period | Submitted | Type |
---|---|---|
01.01.2022 - 31.12.2022 | 27.06.2023 | Micro undertaking / Micro undertaking |
01.01.2021 - 31.12.2021 | 25.06.2022 | Micro undertaking / Micro undertaking |
01.01.2020 - 31.12.2020 | 13.06.2021 | Micro undertaking / Micro undertaking |
01.01.2019 - 31.12.2019 | 22.09.2020 | Micro undertaking / Micro undertaking |
01.01.2018 - 31.12.2018 | 23.07.2020 | Micro undertaking / Micro undertaking |
Effective date | Valid until | Date of approval | Status | |
---|---|---|---|---|
No active articles of association. | ||||
03.01.2012 | - | 02.01.2012 | Valid |
Name |
Personal identification code |
Role |
Start
- end |
|
---|---|---|---|---|
Pilleriin Viirsalu |
|
Management board member | 03.01.2012 | |
Andres Viirsalu |
|
Management board member | 03.01.2012 - 31.01.2017 |
Register | Licences and registrations |
---|---|
The Register of Economic Activities (Notices) | 0 |
The Register of Economic Activities (Licenses) | 0 |
Type | Start of publication |
---|---|
Loading... |
Area of activity | EMTAK code | Type |
---|---|---|
|
96021 | Principal activity |
|
96021 | Statistical activity |
Address | Register part |
---|---|
Loading... |
Name | Personal identification code / date of birth | Manner of exercising control | Start - end |
---|---|---|---|
Pilleriin Viirsalu | 47809140022 | Direct ownership | 26.10.2018 |