Period | Submitted | Type |
---|---|---|
01.01.2022 - 31.12.2022 | - | |
01.01.2021 - 31.12.2021 | 11.04.2022 | Small undertaking / Small undertaking |
01.01.2020 - 31.12.2020 | 30.03.2021 | Small undertaking / Small undertaking |
01.01.2019 - 31.12.2019 | 26.03.2020 | Small undertaking / Small undertaking |
01.01.2018 - 31.12.2018 | 06.06.2019 | Small undertaking / Small undertaking |
Effective date | Valid until | Date of approval | Status | |
---|---|---|---|---|
No active articles of association. | ||||
25.03.2014 | - | 24.03.2014 | Valid |
Name |
Personal identification code |
Role |
Start
- end |
|
---|---|---|---|---|
Andres Tiideberg |
|
Management board member | 12.04.2016 | |
Katrin Tiideberg |
|
Management board member | 25.03.2014 - 12.04.2016 |
Register | Licences and registrations |
---|---|
The Register of Economic Activities (Notices) | 0 |
The Register of Economic Activities (Licenses) | 0 |
Type | Start of publication |
---|---|
Loading... |
Area of activity | EMTAK code | Type |
---|---|---|
|
81101 | Principal activity |
Address | Register part |
---|---|
Loading... |
Name | Personal identification code / date of birth | Manner of exercising control | Start - end |
---|---|---|---|
Andres Tiideberg | 37701035713 | Direct ownership | 24.10.2018 |
Katrin Tiideberg | 47811122729 | Direct ownership | 24.10.2018 |