Invalid names: KADRILAURI TALU OÜ.
| Year | Submitted | Period | Status | |
|---|---|---|---|---|
| 2025 | - | 01.01.2025 - 31.12.2025 | Not submitted (due date 30.06.2026) |
|
| 2024 | - | 01.01.2024 - 31.12.2024 | Not submitted (due date 30.06.2025) |
|
| 2023 | - | 01.01.2023 - 31.12.2023 | Not submitted (due date 30.06.2024) |
|
| 2022 | - | 01.01.2022 - 31.12.2022 | Not submitted (due date 30.06.2023) |
|
| 2021 | - | 01.01.2021 - 31.12.2021 | Not submitted (due date 30.06.2022) |
|
| 2020 | - | 01.01.2020 - 31.12.2020 | Not submitted (due date 30.06.2021) |
|
| 2019 | - | 01.01.2019 - 31.12.2019 | Not submitted (due date 31.10.2020) |
|
| 2018 | - | 01.01.2018 - 31.12.2018 | Not submitted (due date 30.06.2019) |
|
|
|
02.04.2018 | 01.01.2017 - 31.12.2017 | Valid | PDF, DDOC |
|
Income statement format 1 |
||||
|
Balance |
||||
|
|
02.04.2018 | 01.01.2016 - 31.12.2016 | Valid | PDF, DDOC |
|
Income statement format 1 |
||||
|
Balance |
||||
|
|
07.05.2018 | 13.04.2015 - 31.12.2015 | Valid | PDF, DDOC |
|
Income statement format 1 |
||||
|
Statement of cash flows (direct method) |
||||
|
Balance |
||||
| 01.04.2018 | 13.04.2015 - 31.12.2015 | Expired | PDF, DDOC | |
| 2017 | 2016 | 2015 | |
|---|---|---|---|
| Revenue | 10 440 | 4 287 | 2 782 |
| Profit | 7 277 | 58 | 374 |
| Profit margin | 69.7% | 1.35% | 13.44% |
| Effective date | Valid until | Date of approval | Status | |
|---|---|---|---|---|
| 13.10.2020 | - | 07.10.2020 | Valid | |
| 13.04.2015 | 13.10.2020 | 10.04.2015 | Expired |
| VAT number | VAT starting date | End date | Registration date of the end of obligation |
|---|
| Name |
Personal identification code |
Role |
Start
- end |
|---|
| Register | Licences and registrations |
|---|---|
| The Register of Economic Activities (Notices) | 0 |
| The Register of Economic Activities (Licenses) | 0 |
| Type | Start of publication |
|---|---|
| Loading... | |
| Area of activity | EMTAK | Type |
|---|---|---|
|
|
01471 | Principal activity |
| Address | Register part |
|---|---|
| Loading... | |
| Name | Personal identification code / date of birth | Manner of exercising control | Start - end |
|---|---|---|---|
| Raul Pint |
36809224228
|
Senior managing official i.e. management board member or member of the supervisory board | 13.11.2020 |