| Year | Submitted | Period | Status | |
|---|---|---|---|---|
| 2025 | - | 01.01.2025 - 31.12.2025 | Not submitted (due date 30.06.2026) |
|
| 2024 | - | 01.01.2024 - 31.12.2024 | Not submitted (due date 30.06.2025) |
|
| 2023 | - | 01.01.2023 - 31.12.2023 | Not submitted (due date 30.06.2024) |
|
| 2022 | - | 01.01.2022 - 31.12.2022 | Not submitted (due date 30.06.2023) |
|
| 2021 | - | 01.01.2021 - 31.12.2021 | Not submitted (due date 30.06.2022) |
|
| 2020 | - | 01.01.2020 - 31.12.2020 | Not submitted (due date 30.06.2021) |
|
|
|
04.08.2020 | 01.01.2019 - 31.12.2019 | Valid | PDF, DDOC |
|
Income statement format 1 |
||||
|
Balance |
||||
|
|
02.07.2019 | 01.01.2018 - 31.12.2018 | Valid | PDF, DDOC |
|
Income statement format 1 |
||||
|
Balance |
||||
|
|
28.06.2018 | 01.01.2017 - 31.12.2017 | Valid | PDF, DDOC |
|
Income statement format 1 |
||||
|
Balance |
||||
|
|
15.06.2017 | 01.01.2016 - 31.12.2016 | Valid | PDF, DDOC |
|
Income statement format 1 |
||||
|
Balance |
||||
| 2019 | 2018 | 2017 | 2016 | |
|---|---|---|---|---|
| Revenue | 96 728 | 33 482 | 21 074 | 26 060 |
| Profit | 18 371 | 6 421 | 754 | 191 |
| Profit margin | 18.99% | 19.18% | 3.58% | 0.73% |
| Effective date | Valid until | Date of approval | Status | |
|---|---|---|---|---|
| 09.09.2015 | - | 09.09.2015 | Valid |
| VAT number | VAT starting date | End date | Registration date of the end of obligation |
|---|---|---|---|
| EE101828408 | 01.11.2015 | 31.03.2021 | 30.03.2021 |
| Name |
Personal identification code |
Role |
Start
- end |
|
|---|---|---|---|---|
| Kaur Kivimägi |
38508020229
|
Management board member | 03.03.2021 |
| Register | Licences and registrations |
|---|---|
| The Register of Economic Activities (Notices) | 0 |
| The Register of Economic Activities (Licenses) | 0 |
| Type | Start of publication |
|---|---|
| Loading... | |
| Area of activity | EMTAK | Type |
|---|---|---|
|
|
46732 | Principal activity |
| Address | Register part |
|---|---|
| Loading... | |
| Name | Personal identification code / date of birth | Manner of exercising control | Start - end |
|---|---|---|---|
| Pamela Ilves |
48406200259
|
Direct ownership | 19.10.2018 |
| Rene Iro |
38107052257
|
Direct ownership | 19.10.2018 |