Year | Submitted | Period | Status | |
---|---|---|---|---|
2018 | 08.06.2019 | 01.01.2018 - 31.12.2018 | Valid | PDF, DDOC |
Income statement format 1 |
||||
Balance |
||||
2017 | 29.06.2018 | 01.01.2017 - 31.12.2017 | Valid | PDF, DDOC |
Income statement format 1 |
||||
Balance |
||||
2016 | 27.03.2017 | 24.05.2016 - 31.12.2016 | Valid | PDF, DDOC |
Income statement format 1 |
||||
Balance |
2018 | 2017 | 2016 | |
---|---|---|---|
Revenue | 11613.00 | 18880.00 | 10689.00 |
Profit | -1721.00 | -1850.00 | -2318.00 |
Profit margin | -14.82% | -9.8% | -21.69% |
Effective date | Valid until | Date of approval | Status | |
---|---|---|---|---|
24.05.2016 | 04.03.2024 | 20.05.2016 | Expired |
VAT number | VAT starting date | End date | Registration date of the end of obligation |
---|---|---|---|
EE101923154 | 14.11.2016 | 11.09.2018 | 12.09.2018 |
Name | Personal identification code | Role | Start - end |
---|
Register | Licences and registrations |
---|---|
The Register of Economic Activities (Notices) | 0 |
The Register of Economic Activities (Licenses) | 0 |
Type | Start of publication |
---|---|
Loading... |
Address | Register part |
---|---|
Loading... |
The data of beneficial owners has not been submitted.