Period | Submitted | Type |
---|---|---|
01.01.2022 - 31.12.2022 | 24.01.2023 | Micro undertaking / Micro undertaking |
01.01.2021 - 31.12.2021 | 13.04.2022 | Micro undertaking / Micro undertaking |
01.01.2020 - 31.12.2020 | 19.05.2021 | Micro undertaking / Micro undertaking |
01.01.2019 - 31.12.2019 | 19.05.2021 | Micro undertaking / Micro undertaking |
17.04.2018 - 31.12.2018 | 19.05.2021 | Micro undertaking / Micro undertaking |
Effective date | Valid until | Date of approval | Status | |
---|---|---|---|---|
No active articles of association. | ||||
31.05.2021 | - | 27.05.2021 | Valid | |
17.04.2018 | 31.05.2021 | 16.04.2018 | Expired |
Name |
Personal identification code |
Role |
Start
- end |
|
---|---|---|---|---|
Matti David Ranta |
|
Management board member | 17.04.2018 |
Register | Licences and registrations |
---|---|
The Register of Economic Activities (Notices) | 0 |
The Register of Economic Activities (Licenses) | 0 |
Type | Start of publication |
---|---|
Loading... |
Area of activity | Type |
---|---|
|
Principal activity |
Address | Register part |
---|---|
Loading... |
Name | Personal identification code / date of birth | Manner of exercising control |
---|---|---|
Matti David Ranta | 39104270072 | Direct ownership |