Period | Submitted | Type |
---|---|---|
01.01.2021 - 31.12.2021 | 06.04.2022 | Small undertaking / Small undertaking |
01.01.2020 - 31.12.2020 | 04.07.2021 | Small undertaking / Small undertaking |
01.01.2019 - 31.12.2019 | 01.10.2020 | Small undertaking / Small undertaking |
30.11.2018 - 31.12.2018 | 30.06.2019 | Small undertaking / Small undertaking |
Name | Personal identification code | Role |
---|---|---|
Annika Arras | 47912130282 | Management board member |
Mari-Liis Kitter | 47712010441 | Management board member |
Kristi Liiva | 47111300255 | Management board member |
Type | Start of publication |
---|---|
Loading... |
Area of activity | Type |
---|---|
|
Principal activity |
|
Statistical activity |
Address | Register part |
---|---|
Loading... |