Period | Submitted | Type |
---|---|---|
24.07.2019 - 31.12.2022 | - |
Name | Personal identification code | Role | Start |
---|---|---|---|
Lauri Hansberg | 38305114217 | Management board member | 17.08.2021 |
Register | Licences and registrations |
---|---|
The Register of Economic Activities (Notices) | 0 |
The Register of Economic Activities (Licenses) | 0 |
Type | Start of publication |
---|---|
Loading... |
Area of activity | Type |
---|---|
|
Principal activity |
Address | Register part |
---|---|
Loading... |
Name | Personal identification code / date of birth | Manner of exercising control |
---|---|---|
Silver Soo | 37904074939 | Direct ownership |