Invalid names: BuyPlan Estonia OÜ.
Year | Submitted | Period | Status | |
---|---|---|---|---|
2023 | 30.06.2024 | 01.01.2023 - 31.12.2023 | Valid | PDF, DDOC |
Income statement (financial services provider) |
||||
Balance |
||||
2022 | 30.06.2023 | 01.01.2022 - 31.12.2022 | Valid | PDF, DDOC |
Income statement (financial services provider) |
||||
Balance |
||||
2021 | 30.06.2022 | 01.01.2021 - 31.12.2021 | Valid | PDF, DDOC |
Income statement (financial services provider) |
||||
Balance |
||||
2020 | 23.03.2021 | 07.10.2019 - 31.12.2020 | Valid | PDF, DDOC |
Income statement format 1 |
||||
Balance |
Effective date | Valid until | Date of approval | Status | |
---|---|---|---|---|
16.08.2021 | - | 12.08.2021 | Valid | |
26.01.2021 | 16.08.2021 | 13.01.2021 | Expired | |
21.10.2020 | 26.01.2021 | 16.10.2020 | Expired | |
07.10.2019 | 21.10.2020 | 03.10.2019 | Expired |
VAT number | VAT starting date | End date | Registration date of the end of obligation |
---|---|---|---|
EE102202094 | 29.10.2019 |
Name | Personal identification code | Role | Start - end | |
---|---|---|---|---|
Mattias Mölder |
|
Management board member | 12.10.2022 | |
Oliver Matt |
|
Management board member | 20.04.2021 | |
Pirmin Tamm |
|
Management board member | 07.10.2019 - 12.10.2022 | |
Richard Reim |
|
Management board member | 12.08.2020 - 20.04.2021 |
Type | Start of publication |
---|---|
Loading... |
Area of activity | EMTAK | Type |
---|---|---|
Other activities auxiliary to financial services, except insurance and pension funding | 6619 | Principal activity |
Other credit granting, except pawn shops | 64929 | Statistical activity |
Address | Register part |
---|---|
Loading... |
Name | Personal identification code / date of birth | Manner of exercising control | Start - end |
---|---|---|---|
Oliver Matt | 38908230293 | Direct ownership | 23.03.2021 |
Richard Reim | 38904180356 | Indirect ownership | 19.10.2020 |
Einar Arro | 38210245217 | Indirect ownership | 07.10.2019 |
Mattias Mölder | 38701150336 | Indirect ownership | 07.10.2019 |
Pirmin Tamm | 38808150363 | Indirect ownership | 07.10.2019 |
Rene Oruman | 38401074225 | Indirect ownership | 07.10.2019 |
Oliver Matt | 38908230293 | Senior managing official i.e. management board member or member of the supervisory board |
23.03.2021
- 23.03.2021 |