Year | Submitted | Period | Status | |
---|---|---|---|---|
2024 | 04.06.2025 | 01.01.2024 - 31.12.2024 | Valid | |
2023 | 27.06.2024 | 01.01.2023 - 31.12.2023 | Valid | |
|
06.07.2023 | 01.01.2022 - 31.12.2022 | Valid | |
Income statement format 1 |
||||
Balance |
||||
|
01.06.2022 | 18.12.2020 - 31.12.2021 | Valid | |
Income statement format 1 |
||||
Balance |
2024 | 2023 | 2022 | 2021 | |
---|---|---|---|---|
Revenue | 138 898 | 196 217 | 32 328 | |
Profit | 29 999 | 9 192 | ||
Profit margin | - | - | 15.29% | 28.43% |
Effective date | Valid until | Date of approval | Status | |
---|---|---|---|---|
18.12.2020 | - | 17.12.2020 | Valid |
VAT number | VAT starting date | End date | Registration date of the end of obligation |
---|---|---|---|
EE102329731 | 11.01.2021 |
Name |
Personal identification code |
Role |
Start
- end |
|
---|---|---|---|---|
Mark Tepterev |
|
Management board member | 18.12.2020 |
Register | Licences and registrations |
---|---|
The Register of Economic Activities (Notices) | 0 |
The Register of Economic Activities (Licenses) | 0 |
Type | Start of publication |
---|---|
Loading... |
Area of activity | EMTAK | Type |
---|---|---|
|
63111 | Principal activity |
Address | Register part |
---|---|
Loading... |
Name | Personal identification code / date of birth | Manner of exercising control | Start - end |
---|---|---|---|
Mark Tepterev | 38504180431 | Direct ownership | 18.12.2020 |