Effective date | Valid until | Date of approval | Status | |
---|---|---|---|---|
13.12.2022 | - | 05.10.2022 | Valid | |
13.06.2022 | 13.12.2022 | 13.06.2022 | Expired |
VAT number | VAT starting date | End date | Registration date of the end of obligation |
---|
Name | Personal identification code | Role | Start - end | |
---|---|---|---|---|
Christoph Hübner |
|
Management board member | 13.12.2022 | |
Martin Nørgaard Gregersen |
|
Management board member | 13.12.2022 | |
Dominik Panosch |
|
Management board member | 13.06.2022 - 23.03.2023 |
Register | Licences and registrations |
---|---|
The Register of Economic Activities (Notices) | 0 |
The Register of Economic Activities (Licenses) | 0 |
Type | Start of publication |
---|---|
Loading... |
Area of activity | EMTAK | Type |
---|---|---|
Web portals | 63121 | Principal activity |
Address | Register part |
---|---|
Loading... |
Name | Personal identification code / date of birth | Manner of exercising control | Start - end |
---|---|---|---|
Christoph Hübner | 38212310086 | Indirect ownership | 18.12.2022 |
Martin Nørgaard Gregersen | 38707290105 | Direct ownership | 18.12.2022 |
Dominik Panosch | 39304050150 | Direct ownership |
04.07.2022
- 29.03.2023 |
Dominik Panosch | 39304050150 | Direct ownership |
13.06.2022
- 04.07.2022 |