Effective date | Valid until | Date of approval | Status | |
---|---|---|---|---|
07.12.2023 | - | Valid | ||
09.10.2023 | 07.12.2023 | Expired |
VAT number | VAT starting date | End date | Registration date of the end of obligation |
---|
Name | Personal identification code | Role | Start - end | |
---|---|---|---|---|
Silja Solo |
|
Management board member | 09.10.2023 |
Register | Licences and registrations |
---|---|
The Register of Economic Activities (Notices) | 0 |
The Register of Economic Activities (Licenses) | 0 |
Type | Start of publication |
---|---|
Loading... |
Area of activity | EMTAK | Type |
---|---|---|
Retail sale via mail order houses or via Internet | 47911 | Principal activity |
Hairdressing and other beauty treatment | 96021 | Secondary activity |
Retail sale via mail order houses or via Internet | 47911 | Statistical activity |
Address | Register part |
---|---|
Loading... |
Name | Personal identification code / date of birth | Manner of exercising control | Start - end |
---|---|---|---|
Silja Solo | 48103295718 | Senior managing official i.e. management board member or member of the supervisory board | 09.10.2023 |