| Effective date | Valid until | Date of approval | Status | |
|---|---|---|---|---|
| 11.05.2005 | 15.11.2006 | 16.04.2005 | Expired | |
| 18.03.2004 | 11.05.2005 | 21.02.2004 | Expired | |
| 09.09.2002 | 18.03.2004 | 18.05.2002 | Expired | |
| 03.02.2000 | 09.09.2002 | 28.11.1999 | Expired | |
| 11.06.1998 | 03.02.2000 | 06.12.1997 | Expired |
| VAT number | VAT starting date | End date | Registration date of the end of obligation |
|---|
| Name |
Personal identification code |
Role |
Start
- end |
|---|
|
Beginning
- End
|
|---|
| Register | Licences and registrations |
|---|---|
| The Register of Economic Activities (Notices) | 0 |
| The Register of Economic Activities (Licenses) | 0 |
| Type | Start of publication |
|---|---|
| Loading... | |
| Address | Register part |
|---|---|
| Loading... | |
The history of beneficiaries of a deleted company is not displayed.