Invalid names: Eestimaa Rahvaliit, EESTI MAARAHVA ERAKOND.
Name | Personal identification code | Role | Start |
---|---|---|---|
Helle-Moonika Helme | 46607086520 | Management board member | 28.10.2020 |
Jaak Valge | 35503010282 | Management board member | 28.10.2020 |
Mart Helme | 34910310219 | Management board member | 15.05.2012 |
Martin Helme | 37604240225 | Management board member | 15.05.2012 |
Jaak Madison | 39104224929 | Management board member | 27.06.2014 |
Helle Kullerkupp | 46112185210 | Management board member | 27.06.2014 |
Henn Põlluaas | 36002160323 | Management board member | 27.06.2014 |
Siim Pohlak | 38505140290 | Management board member | 23.05.2016 |
Anti Poolamets | 37102222725 | Management board member | 21.07.2015 |
Merry Aart | 45303312754 | Management board member | 21.07.2015 |
Peeter Ernits | 35306110370 | Management board member | 26.05.2022 |
Silver Kuusik | 38311172728 | Management board member | 26.05.2022 |
Rene Kokk | 38003046066 | Management board member | 26.05.2022 |
Kalle Grünthal | 36002244913 | Management board member | 26.05.2022 |
Urmas Reitelmann | 35807090232 | Management board member | 26.05.2022 |
Type | Start of publication |
---|---|
Loading... |
Area of activity | Type |
---|---|
|
Principal activity |
|
Statistical activity |
Address | Register part |
---|---|
Loading... |
Name | Personal identification code / date of birth | Manner of exercising control |
---|---|---|
Martin Helme | 37604240225 | Direct ownership |