Name | Personal identification code | Role | Start |
---|---|---|---|
Urmas Paet | 37404200213 | Management board member | 21.12.2001 |
Jürgen Ligi | 35907160035 | Management board member | 05.07.2005 |
Kaja Kallas | 47706180261 | Management board member | 05.12.2013 |
Hanno Pevkur | 37704024910 | Management board member | 15.02.2010 |
Maido Ruusmann | 38306275735 | Management board member | 16.04.2021 |
Jaanus Tamkivi | 35911170016 | Management board member | 16.04.2021 |
Yoko Alender | 47906130352 | Management board member | 16.04.2021 |
Andres Sutt | 36711110210 | Management board member | 16.04.2021 |
Marko Mihkelson | 36911302716 | Management board member | 16.04.2021 |
Maris Toomel | 47911222237 | Management board member | 16.04.2021 |
Aivar Sõerd | 36411222720 | Management board member | 07.11.2017 |
Urve Tiidus | 45406060370 | Management board member | 07.11.2017 |
Maris Lauri | 46601012770 | Management board member | 07.11.2017 |
Urmas Klaas | 37103172726 | Management board member | 07.11.2017 |
Kristen Michal | 37507120348 | Management board member | 11.05.2018 |
Urmas Kruuse | 36507142735 | Management board member | 11.05.2018 |
Type | Start of publication |
---|---|
Loading... |
Area of activity | Type |
---|---|
|
Principal activity |
|
Statistical activity |
Address | Register part |
---|---|
Loading... |
Name | Personal identification code / date of birth | Manner of exercising control |
---|---|---|
Andres Sutt | 36711110210 | Member or members of management board |
Jaanus Tamkivi | 35911170016 | Member or members of management board |
Keit Pentus-Rosimannus | 47603030311 | Member or members of management board |
Maido Ruusmann | 38306275735 | Member or members of management board |
Maris Toomel | 47911222237 | Member or members of management board |
Yoko Alender | 47906130352 | Member or members of management board |
Marko Mihkelson | 36911302716 | Member or members of management board |
Aivar Sõerd | 36411222720 | Member or members of management board |
Hanno Pevkur | 37704024910 | Member or members of management board |
Jürgen Ligi | 35907160035 | Member or members of management board |
Kaja Kallas | 47706180261 | Member or members of management board |
Kristen Michal | 37507120348 | Member or members of management board |
Maris Lauri | 46601012770 | Member or members of management board |
Urmas Klaas | 37103172726 | Member or members of management board |
Urmas Kruuse | 36507142735 | Member or members of management board |
Urmas Paet | 37404200213 | Member or members of management board |
Urve Tiidus | 45406060370 | Member or members of management board |