Invalid names: RAHVAERAKOND MÕÕDUKAD, Erakond Mõõdukad.
Name | Personal identification code | Role | Start |
---|---|---|---|
Heljo Pikhof | 45810202756 | Management board member | 21.03.2006 |
Gea Kangilaski | 47812052727 | Management board member | 15.03.2022 |
Anneli Pärlin | 47612290233 | Management board member | 15.03.2022 |
Peep Peterson | 37503292736 | Management board member | 15.03.2022 |
Lemmit Kaplinski | 38003312742 | Management board member | 15.03.2022 |
Eduard Odinets | 37605272223 | Management board member | 15.03.2022 |
Lauri Paeveer | 38303100278 | Management board member | 15.03.2022 |
Anti Allas | 37711266518 | Management board member | 15.03.2022 |
Õnne Paulus | 60202130822 | Management board member | 15.03.2022 |
Raul Kudre | 37012112713 | Management board member | 15.03.2022 |
Eiki Nestor | 35309050265 | Management board member | 18.12.2007 |
Helmen Kütt | 46107286016 | Management board member | 07.11.2017 |
Lauri Läänemets | 38301310210 | Management board member | 07.11.2017 |
Jevgeni Ossinovski | 38603155219 | Management board member | 07.11.2017 |
Joosep Vimm | 39002084728 | Management board member | 27.08.2018 |
Merike Metstak | 45207260241 | Management board member | 27.08.2018 |
Priit Lomp | 38407092732 | Management board member | 27.02.2018 |
Eve Kislov | 46611270332 | Management board member | 02.07.2019 |
Riina Sikkut | 48301125235 | Management board member | 02.07.2019 |
Marina Kaljurand | 46209060337 | Management board member | 02.07.2019 |
Anto Liivat | 38209030308 | Management board member | 09.05.2016 |
Type | Start of publication |
---|---|
Loading... |
Area of activity | Type |
---|---|
|
Principal activity |
|
Statistical activity |
Address | Register part |
---|---|
Loading... |
Name | Personal identification code / date of birth | Manner of exercising control |
---|---|---|
Eduard Odinets | 37605272223 | Member or members of management board |
Lauri Läänemets | 38301310210 | Member or members of management board |