Period | Submitted |
---|---|
01.01.2021 - 31.12.2021 | 10.06.2022 |
01.01.2020 - 31.12.2020 | 30.06.2021 |
01.01.2019 - 31.12.2019 | 30.06.2020 |
01.01.2018 - 31.12.2018 | 30.06.2019 |
Name | Personal identification code | Role | Start |
---|---|---|---|
Andro Mänd | 38109304214 | Management board member | 10.04.2018 |
Markus Kaasik | 37003220276 | Management board member | 30.06.2022 |
Aet Ader | 48505260255 | Management board member | 30.06.2022 |
Type | Start of publication |
---|---|
Loading... |
Area of activity | Type |
---|---|
|
Principal activity |
|
Statistical activity |
Address | Register part |
---|---|
Loading... |
Name | Personal identification code / date of birth | Manner of exercising control |
---|---|---|
Andro Mänd | 38109304214 | Member or members of management board |
Kalle Komissarov | 37602060370 | Member or members of management board |
Katrin Koov | 47304170330 | Member or members of management board |
Peeter Pere | 35706150213 | Member or members of management board |