Period | Submitted |
---|---|
01.01.2021 - 31.12.2021 | 30.06.2022 |
01.01.2020 - 31.12.2020 | 30.06.2021 |
01.01.2019 - 31.12.2019 | 30.06.2020 |
01.01.2018 - 31.12.2018 | 01.07.2019 |
Name | Personal identification code | Role | Start |
---|---|---|---|
Enn Eesmaa | 34606070260 | Management board member | 01.11.2005 |
Siret Kotka | 48607275216 | Management board member | 28.06.2021 |
Yana Toom | 46610150253 | Management board member | 12.06.2014 |
Jüri Ratas | 37807020362 | Management board member | 12.06.2014 |
Jaanus Karilaid | 37702010414 | Management board member | 27.05.2015 |
Kristi Rüütel | 49708150853 | Management board member | 16.07.2021 |
Tõnis Mölder | 38910094710 | Management board member | 16.07.2021 |
Tanel Kiik | 38901230280 | Management board member | 16.07.2021 |
Lauri Laats | 38104220318 | Management board member | 16.07.2021 |
Taavi Aas | 36601100262 | Management board member | 07.11.2017 |
Mihhail Kõlvart | 37711240239 | Management board member | 07.11.2017 |
Vadim Belobrovtsev | 37805110286 | Management board member | 23.07.2019 |
Jaak Aab | 36004096025 | Management board member | 23.07.2019 |
Vladimir Svet | 39203110305 | Management board member | 12.05.2022 |
Mihkel Undrest | 35711160036 | Management board member | 12.09.2022 |
Andrei Korobeinik | 38011054225 | Management board member | 12.09.2022 |
Jaan Toots | 35709070269 | Management board member | 12.09.2022 |
Type | Start of publication |
---|---|
Loading... |
Area of activity | Type |
---|---|
|
Principal activity |
|
Statistical activity |
Address | Register part |
---|---|
Loading... |