Effective date | Valid until | Date of approval | Status | |
---|---|---|---|---|
26.05.2000 | 07.11.2002 | 15.04.2000 | Expired | |
22.11.1999 | 26.05.2000 | 20.09.1999 | Expired | |
30.10.1998 | 22.11.1999 | 01.11.1997 | Expired |
VAT number | VAT starting date | End date | Registration date of the end of obligation |
---|
Name |
Personal identification code |
Role |
Start
- end |
---|
Register | Licences and registrations |
---|---|
The Register of Economic Activities (Notices) | 0 |
The Register of Economic Activities (Licenses) | 0 |
Type | Start of publication |
---|---|
Loading... |
Address | Register part |
---|---|
Loading... |
The data of beneficial owners has not been submitted.