Period | Submitted |
---|---|
01.01.2021 - 31.12.2021 | 22.06.2022 |
01.01.2020 - 31.12.2020 | 17.06.2021 |
01.01.2019 - 31.12.2019 | 30.06.2020 |
01.01.2018 - 31.12.2018 | 28.06.2019 |
Name | Personal identification code | Role | Start |
---|---|---|---|
Urmas Ambur | 37505150217 | Management board member | 18.07.2002 |
Erki Vabamets | 37409140216 | Management board member | 10.04.2000 |
Ülar-Johannes Palm | 37505130247 | Management board member | 10.04.2000 |
Mihkel Mattisen | 37608130232 | Management board member | 23.07.2019 |
Tanel Padar | 38010275210 | Management board member | 10.09.2015 |
Register | Licences and registrations |
---|---|
The Register of Economic Activities (Notices) | 0 |
The Register of Economic Activities (Licenses) | 0 |
Type | Start of publication |
---|---|
Loading... |
Area of activity | Type |
---|---|
|
Principal activity |
|
Statistical activity |
Address | Register part |
---|---|
Loading... |
Name | Personal identification code / date of birth | Manner of exercising control |
---|---|---|
Mihkel Mattisen | 37608130232 | Member or members of management board |
Erki Vabamets | 37409140216 | Member or members of management board |
Tanel Padar | 38010275210 | Member or members of management board |
Urmas Ambur | 37505150217 | Member or members of management board |
Ülar-Johannes Palm | 37505130247 | Member or members of management board |