| Effective date | Valid until | Date of approval | Status | |
|---|---|---|---|---|
| 02.01.2006 | 05.01.2007 | 16.02.2005 | Expired | |
| 20.04.2005 | 02.01.2006 | 16.02.2005 | Expired | |
| 02.08.2002 | 21.04.2005 | 27.05.2001 | Expired |
| VAT number | VAT starting date | End date | Registration date of the end of obligation |
|---|
| Name |
Personal identification code |
Role |
Start
- end |
|---|
| Register | Licences and registrations |
|---|---|
| The Register of Economic Activities (Notices) | 0 |
| The Register of Economic Activities (Licenses) | 0 |
| Type | Start of publication |
|---|---|
| Loading... | |
| Address | Register part |
|---|---|
| Loading... | |
The history of beneficiaries of a deleted company is not displayed.