Period | Submitted |
---|---|
01.01.2021 - 31.12.2021 | 12.04.2022 |
01.01.2020 - 31.12.2020 | 14.06.2021 |
01.01.2019 - 31.12.2019 | 15.10.2020 |
01.01.2018 - 31.12.2018 | 03.05.2019 |
Name | Personal identification code | Role | Start |
---|---|---|---|
Külli Sepp | 46806270239 | Management board member | 28.04.2022 |
Tanel Breede | 38101302714 | Management board member | 28.04.2022 |
Maarja Gustavson | 47804300265 | Management board member | 28.04.2022 |
Silver Riisalo | 37608310221 | Management board member | 28.04.2022 |
Register | Licences and registrations |
---|---|
The Register of Economic Activities (Notices) | 0 |
The Register of Economic Activities (Licenses) | 0 |
Type | Start of publication |
---|---|
Loading... |
Area of activity | Type |
---|---|
|
Principal activity |
|
Statistical activity |
Address | Register part |
---|---|
Loading... |
Name | Personal identification code / date of birth | Manner of exercising control |
---|---|---|
Gerly Toomeoja | 49104240281 | Member or members of management board |
Kristiina Kupper | 47301184212 | Member or members of management board |
Laura Männamaa | 48211132710 | Member or members of management board |
Ülle Kunnus | 46208050251 | Member or members of management board |