Invalid names: Mittetulundusühing Rohelise erakonna algatusgrupp.
Period | Submitted |
---|---|
01.01.2021 - 31.12.2021 | 01.03.2022 |
01.01.2020 - 31.12.2020 | 09.07.2021 |
01.01.2019 - 31.12.2019 | 06.10.2020 |
01.01.2018 - 31.12.2018 | 30.06.2019 |
Name | Personal identification code | Role | Start |
---|---|---|---|
Kaia Solnik | 49603246828 | Management board member | 28.10.2022 |
Johanna-Maria Tõugu | 49809030307 | Management board member | 04.01.2019 |
Helina Tilk | 46201030266 | Management board member | 04.01.2019 |
Timur Sagitov | 38906192225 | Management board member | 26.10.2017 |
Kaspar Kurve | 38612180254 | Management board member | 26.10.2017 |
Marko Kaasik | 36607252740 | Management board member | 08.11.2017 |
Liina Freivald | 47705070298 | Management board member | 19.05.2022 |
Piret Räni | 47404136015 | Management board member | 19.05.2022 |
Marti Soosaar | 37712032716 | Management board member | 19.05.2022 |
Type | Start of publication |
---|---|
Loading... |
Area of activity | Type |
---|---|
|
Principal activity |
|
Statistical activity |
Address | Register part |
---|---|
Loading... |
Name | Personal identification code / date of birth | Manner of exercising control |
---|---|---|
Kaia Solnik | 49603246828 | Member or members of management board |
Liina Freivald | 47705070298 | Member or members of management board |
Marti Soosaar | 37712032716 | Member or members of management board |
Piret Räni | 47404136015 | Member or members of management board |
Helina Tilk | 46201030266 | Member or members of management board |
Johanna-Maria Tõugu | 49809030307 | Member or members of management board |
Kaspar Kurve | 38612180254 | Member or members of management board |
Marko Kaasik | 36607252740 | Member or members of management board |
Timur Sagitov | 38906192225 | Member or members of management board |