MTÜ Meie Muusik
(80299504)
(Deleted)
Invalid names: mittetulundusühing Paistu Laulu- ja Pillimänguselts Meie Muusik; mittetulundusühing Meie Muusik.
General information
Registry code
80299504
Legal form
Non-profit association
Status
Registered
15.12.2009
Deleted
12.05.2026
Receipt of e-invoices
The legal person does not accept e-invoices.
Tax information
Loading...
Annual reports
| Year | Submitted | Period | Status | |
|---|---|---|---|---|
| 2023 | 13.02.2024 | 01.01.2023 - 31.12.2023 | Valid | PDF, DDOC |
| 2022 | 30.06.2023 | 01.01.2022 - 31.12.2022 | Valid | PDF, DDOC |
| 2021 | 27.06.2022 | 01.01.2021 - 31.12.2021 | Valid | PDF, DDOC |
| 2020 | 30.06.2021 | 01.01.2020 - 31.12.2020 | Valid | PDF, DDOC |
| 2019 | 01.07.2020 | 01.01.2019 - 31.12.2019 | Valid | PDF, DDOC |
| 2018 | 01.07.2019 | 01.01.2018 - 31.12.2018 | Valid | PDF, DDOC |
| 2017 | 30.06.2018 | 01.01.2017 - 31.12.2017 | Valid | PDF, DDOC |
|
|
30.06.2017 | 01.01.2016 - 31.12.2016 | Valid | PDF, DDOC |
|
Statement of revenues and expenses |
||||
|
Statement of cash flows (direct method) |
||||
|
Balance |
||||
|
|
28.06.2016 | 01.01.2015 - 31.12.2015 | Valid | PDF, DDOC |
|
Statement of revenues and expenses |
||||
|
Statement of cash flows (direct method) |
||||
|
Balance |
||||
| 2014 | 30.06.2015 | 01.01.2014 - 31.12.2014 | Valid | PDF, DDOC |
| 2013 | 27.06.2014 | 01.01.2013 - 31.12.2013 | Valid | PDF, DDOC |
| 2012 | 17.06.2013 | 01.01.2012 - 31.12.2012 | Valid | PDF, DDOC |
|
|
01.07.2012 | 01.01.2011 - 31.12.2011 | Valid | PDF, DDOC |
|
Statement of cash flows (direct method) |
||||
|
Statement of revenues and expenses |
||||
|
Balance |
||||
|
|
29.06.2011 | 01.01.2010 - 31.12.2010 | Valid | PDF, DDOC |
|
Statement of cash flows (direct method) |
||||
|
Statement of revenues and expenses |
||||
|
Balance |
||||
| 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Profit | 0 | -86 | -42 | 128 | ||||||||||
| Profit margin | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Articles of association
| Effective date | Valid until | Date of approval | Status | |
|---|---|---|---|---|
| 01.03.2024 | 12.05.2026 | Expired | ||
| 04.03.2010 | 01.03.2024 | 02.03.2010 | Expired | |
| 15.12.2009 | 04.03.2010 | 03.11.2009 | Expired |
VAT information
The legal person is not liable to VAT.
| VAT number | VAT starting date | End date | Registration date of the end of obligation |
|---|
Right of representation
| Name |
Personal identification code |
Role |
Start
- end |
|---|
A deleted legal person has no persons with the right of representation.
Activity licenses and notices of economic activities
| Register | Licences and registrations |
|---|---|
| The Register of Economic Activities (Notices) | 0 |
| The Register of Economic Activities (Licenses) | 0 |
Official Announcements
| Type | Start of publication |
|---|---|
| Loading... | |
Immovable property
| Address | Register part |
|---|---|
| Loading... | |
Beneficial owners
The history of beneficiaries of a deleted company is not displayed.