| Year | Submitted | Period | Status | |
|---|---|---|---|---|
| 2025 | - | 01.01.2025 - 31.12.2025 | Not submitted (due date 30.06.2026) |
|
| 2024 | 30.06.2025 | 01.01.2024 - 31.12.2024 | Valid | PDF, DDOC |
| 2023 | 02.07.2024 | 01.01.2023 - 31.12.2023 | Valid | PDF, DDOC |
| 2022 | 26.11.2023 | 01.01.2022 - 31.12.2022 | Valid | PDF, DDOC |
| 2021 | 18.04.2022 | 01.01.2021 - 31.12.2021 | Valid | PDF, DDOC |
| 2020 | 28.05.2021 | 01.01.2020 - 31.12.2020 | Valid | PDF, DDOC |
| 2019 | 06.12.2020 | 01.01.2019 - 31.12.2019 | Valid | PDF, DDOC |
| 2018 | 01.10.2019 | 01.01.2018 - 31.12.2018 | Valid | PDF, DDOC |
| 2017 | 13.09.2018 | 01.01.2017 - 31.12.2017 | Valid | PDF, DDOC |
| 2016 | 13.09.2018 | 01.01.2016 - 31.12.2016 | Valid | PDF, DDOC |
| 2015 | 13.09.2018 | 01.01.2015 - 31.12.2015 | Valid | PDF, DDOC |
| 2014 | 28.07.2015 | 01.01.2014 - 31.12.2014 | Valid | PDF, DDOC |
| 2013 | 12.06.2014 | 01.01.2013 - 31.12.2013 | Valid | PDF, DDOC |
| 2012 | 05.07.2013 | 02.05.2012 - 02.05.2013 | Valid | PDF, DDOC |
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit | |||||||||||||
| Profit margin | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Effective date | Valid until | Date of approval | Status | |
|---|---|---|---|---|
| 02.05.2012 | - | 09.03.2012 | Valid |
| VAT number | VAT starting date | End date | Registration date of the end of obligation |
|---|
| Name |
Personal identification code |
Role |
Start
- end |
|
|---|---|---|---|---|
| Martin Vahi |
38108050020
|
Management board member | 02.05.2012 | |
| Maire Matikainen |
45902260039
|
Management board member | 02.05.2012 |
| Register | Licences and registrations |
|---|---|
| The Register of Economic Activities (Notices) | 0 |
| The Register of Economic Activities (Licenses) | 0 |
| Type | Start of publication |
|---|---|
| Loading... | |
| Area of activity | EMTAK | Type |
|---|---|---|
|
|
62101 | Principal activity |
|
|
62201 | Secondary activity |
| Address | Register part |
|---|---|
| Loading... | |
| Name | Personal identification code / date of birth | Manner of exercising control | Start - end |
|---|---|---|---|
| Maire Matikainen |
45902260039
|
Direct ownership | 03.09.2018 |
| Martin Vahi |
38108050020
|
Direct ownership | 03.09.2018 |
| Name | Valid | Contacts |
|---|---|---|
|
Martin Vahi
|
01.06.2025 - |
[email protected] |