Name | Personal identification code | Role | Start |
---|---|---|---|
Anne Kiilaspää | 47509100356 | Liquidator | 31.01.2020 |
Hanno Karlson | 37211102718 | Liquidator | 31.01.2020 |
Pavo Raudsepp | 37310095717 | Liquidator | 31.01.2020 |
Priit Kuld | 36201230244 | Liquidator | 31.01.2020 |
Triin Raidmets | 47207284212 | Liquidator | 31.01.2020 |
Urmas Vasemägi | 35212092765 | Liquidator | 31.01.2020 |
Kristiina Ojuland | 46612170255 | Liquidator | 31.01.2020 |
Arnold Persidski | 37205222732 | Liquidator | 31.01.2020 |
Type | Start of publication |
---|---|
Loading... |
Area of activity | Type |
---|---|
|
Principal activity |
Address | Register part |
---|---|
Loading... |
Name | Personal identification code / date of birth | Manner of exercising control |
---|---|---|
Arnold Persidski | 37205222732 | Control or influence through other means (contractual, family relations etc) |