Period | Submitted |
---|---|
01.01.2021 - 31.12.2021 | 05.04.2022 |
01.01.2020 - 31.12.2020 | 07.04.2021 |
01.01.2019 - 31.12.2019 | 17.08.2020 |
01.01.2018 - 31.12.2018 | 26.07.2019 |
01.01.2017 - 31.12.2017 | 30.06.2018 |
Name | Personal identification code | Role |
---|---|---|
Teibi Torm | 48008230289 | Management board member |
Type | Start of publication |
---|---|
Loading... |
Area of activity | Type |
---|---|
|
Principal activity |
|
Statistical activity |
Address | Register part |
---|---|
Loading... |