Period | Submitted |
---|---|
01.01.2021 - 31.12.2021 | 30.06.2022 |
01.01.2020 - 31.12.2020 | 28.04.2021 |
01.01.2019 - 31.12.2019 | 02.06.2020 |
01.01.2018 - 31.12.2018 | 01.03.2019 |
02.11.2017 - 31.12.2017 | - |
Name | Personal identification code | Role |
---|---|---|
Gerli Neppi | 48806242728 | Management board member |
Teibi Torm | 48008230289 | Management board member |
Register | Licences and registrations |
---|---|
The Register of Economic Activities (Notices) | 0 |
The Register of Economic Activities (Licenses) | 0 |
Type | Start of publication |
---|---|
Loading... |
Area of activity | Type |
---|---|
|
Principal activity |
|
Statistical activity |
Address | Register part |
---|---|
Loading... |