Period | Submitted |
---|---|
01.01.2021 - 31.12.2021 | 28.06.2022 |
01.01.2020 - 31.12.2020 | 29.06.2021 |
01.01.2019 - 31.12.2019 | 19.05.2020 |
18.10.2018 - 31.12.2018 | 28.06.2019 |
Name | Personal identification code | Role | Start |
---|---|---|---|
Kai Hinnosaar | 48307015252 | Management board member | 18.10.2018 |
Tõnis Hinnosaar | 38211225223 | Management board member | 18.10.2018 |
Register | Licences and registrations |
---|---|
The Register of Economic Activities (Notices) | 0 |
The Register of Economic Activities (Licenses) | 0 |
Type | Start of publication |
---|---|
Loading... |
Area of activity | Type |
---|---|
|
Principal activity |
|
Statistical activity |
Address | Register part |
---|---|
Loading... |
Name | Personal identification code / date of birth | Manner of exercising control |
---|---|---|
Tõnis Hinnosaar | 38211225223 | Member or members of management board |