NITFER Investments OÜ
(16091000)
(Deleted)
General information
Registry code
16091000
EUID
EEARIREG.16091000
Legal form
Private limited company
Status
Registered
04.11.2020
Deleted
07.02.2025
Receipt of e-invoices
The legal person does not accept e-invoices.
Tax information
Loading...
Annual reports
| Year | Submitted | Period | Status | |
|---|---|---|---|---|
|
|
30.06.2024 | 01.01.2023 - 31.12.2023 | Valid | PDF, DDOC |
|
Income statement format 1 |
||||
|
Balance |
||||
|
|
28.08.2023 | 01.01.2022 - 31.12.2022 | Valid | PDF, DDOC |
|
Income statement format 1 |
||||
|
Balance |
||||
|
|
29.06.2022 | 04.11.2020 - 31.12.2021 | Valid | PDF, DDOC |
|
Income statement format 1 |
||||
|
Balance |
||||
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Revenue | 1 238 510 | 0 | 0 |
| Profit | 67 794 | 354 013 | -99 |
| Profit margin | 5.47% | - | - |
Articles of association
| Effective date | Valid until | Date of approval | Status | |
|---|---|---|---|---|
| 21.09.2023 | 07.02.2025 | Expired | ||
| 04.11.2020 | 21.09.2023 | 04.11.2020 | Expired |
VAT information
The legal person is not liable to VAT.
| VAT number | VAT starting date | End date | Registration date of the end of obligation | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EE102496855 | 07.02.2025 | 07.02.2025 | 25.03.2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
EE102565362 | 08.10.2024 | 06.02.2025 | 25.03.2025 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
EE102565362 | 01.04.2024 | 07.10.2024 | 25.11.2024 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
EE102565362 | 01.03.2024 | 31.03.2024 | 21.03.2024 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
EE102565362 | 01.02.2024 | 29.02.2024 | 12.02.2024 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
EE102565362 | 01.11.2023 | 31.01.2024 | 30.01.2024 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| EE102496855 | 19.05.2022 | 31.10.2023 | 08.11.2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
Right of representation
| Name |
Personal identification code |
Role |
Start
- end |
|---|
A deleted legal person has no persons with the right of representation.
Activity licenses and notices of economic activities
| Register | Licences and registrations |
|---|---|
| The Register of Economic Activities (Notices) | 0 |
| The Register of Economic Activities (Licenses) | 0 |
Official Announcements
| Type | Start of publication |
|---|---|
| Loading... | |
Immovable property
| Address | Register part |
|---|---|
| Loading... | |
Beneficial owners
The history of beneficiaries of a deleted company is not displayed.