BLRT Rekato OÜ
(10675118)
Invalid names: Osaühing BLRT Rekato.
General information
Registry code
10675118
EUID
EEARIREG.10675118
Legal form
Private limited company
Status
Capital
Capital is
2 556 €
Registered
06.06.2000
Period of the financial year
01.01 - 31.12
Articles of association amended
Receipt of e-invoices
Fitek, Fitek AS
(10179336)
Contacts
Address
Harju maakond, Tallinn, Põhja-Tallinna linnaosa, Kopli tn 103/3, 11712
Open map
E-mail address
Fax
+372 6102890
Telephone
+372 6102504
Telephone
+372 6102408
Tax information
Loading...
Annual reports
| Year | Submitted | Period | Status | |
|---|---|---|---|---|
|
|
30.06.2026 | 01.01.2025 - 31.12.2025 | Valid | PDF, DDOC |
|
Income statement format 2 |
||||
|
Balance |
||||
|
|
30.06.2025 | 01.01.2024 - 31.12.2024 | Valid | PDF, DDOC |
|
Income statement format 2 |
||||
|
Balance |
||||
|
|
30.06.2024 | 01.01.2023 - 31.12.2023 | Valid | PDF, DDOC |
|
Income statement format 2 |
||||
|
Balance |
||||
|
|
30.06.2023 | 01.01.2022 - 31.12.2022 | Valid | PDF, DDOC |
|
Income statement format 2 |
||||
|
Balance |
||||
|
|
30.06.2022 | 01.01.2021 - 31.12.2021 | Valid | PDF, DDOC |
|
Income statement format 2 |
||||
|
Balance |
||||
|
|
30.06.2021 | 01.01.2020 - 31.12.2020 | Valid | PDF, DDOC |
|
Income statement format 2 |
||||
|
Balance |
||||
|
|
30.06.2020 | 01.01.2019 - 31.12.2019 | Valid | PDF, DDOC |
|
Income statement format 2 |
||||
|
Balance |
||||
|
|
30.06.2019 | 01.01.2018 - 31.12.2018 | Valid | PDF, DDOC |
|
Income statement format 2 |
||||
|
Balance |
||||
|
|
30.06.2018 | 01.01.2017 - 31.12.2017 | Valid | PDF, DDOC |
|
Income statement format 2 |
||||
|
Balance |
||||
|
|
30.06.2017 | 01.01.2016 - 31.12.2016 | Valid | PDF, DDOC |
|
Income statement format 2 |
||||
|
Balance |
||||
|
|
01.07.2016 | 01.01.2015 - 31.12.2015 | Valid | PDF, DDOC |
|
Income statement format 2 |
||||
|
Statement of cash flows (indirect method) |
||||
|
Balance |
||||
|
|
01.07.2015 | 01.01.2014 - 31.12.2014 | Valid | PDF, DDOC |
|
Income statement format 2 |
||||
|
Statement of cash flows (indirect method) |
||||
|
Balance |
||||
|
|
03.07.2014 | 01.01.2013 - 31.12.2013 | Valid | PDF, DDOC |
|
Income statement format 2 |
||||
|
Statement of cash flows (indirect method) |
||||
|
Balance |
||||
|
|
16.05.2013 | 01.01.2012 - 31.12.2012 | Valid | PDF, DDOC |
|
Statement of cash flows (indirect method) |
||||
|
Income statement format 2 |
||||
|
Balance |
||||
|
|
11.05.2012 | 01.01.2011 - 31.12.2011 | Valid | PDF, DDOC |
|
Statement of cash flows (indirect method) |
||||
|
Income statement format 2 |
||||
|
Balance |
||||
|
|
04.07.2011 | 01.01.2010 - 31.12.2010 | Valid | PDF, DDOC |
|
Statement of cash flows (indirect method) |
||||
|
Income statement format 2 |
||||
|
Balance |
||||
|
|
22.06.2010 | 01.01.2009 - 31.12.2009 | Valid | PDF, DDOC |
|
Statement of cash flows (indirect method) |
||||
|
Income statement format 2 |
||||
|
Balance |
||||
|
|
08.07.2009 | 01.01.2008 - 31.12.2008 | Valid | |
|
Cash Flow Statement |
||||
|
Balance |
||||
|
Income statement format 2 |
||||
|
|
22.07.2008 | 01.01.2007 - 31.12.2007 | Valid | |
|
Cash Flow Statement |
||||
|
Balance |
||||
|
Income statement format 2 |
||||
|
|
05.07.2007 | 01.01.2006 - 31.12.2006 | Valid | |
|
Cash Flow Statement |
||||
|
Balance |
||||
|
Income statement format 2 |
||||
|
|
29.07.2006 | 01.01.2005 - 31.12.2005 | Valid | |
|
Cash Flow Statement |
||||
|
Balance |
||||
|
Income statement format 2 |
||||
|
|
30.06.2005 | 01.01.2004 - 31.12.2004 | Valid | |
|
Income statement format 2 |
||||
|
Balance |
||||
|
|
18.06.2004 | 01.01.2003 - 31.12.2003 | Valid | |
|
Income statement format 2 |
||||
|
Balance |
||||
|
|
27.06.2003 | 01.01.2002 - 31.12.2002 | Valid | |
|
Income statement format 2 |
||||
|
Balance |
||||
|
|
04.06.2002 | 01.01.2001 - 31.12.2001 | Valid | |
|
Income statement format 2 |
||||
|
Balance |
||||
|
Balance |
||||
|
Income statement format 2 |
||||
| 30.05.2001 | 01.01.2000 - 31.12.2000 | Valid | ||
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 5 714 802 | 5 468 895 | 6 136 064 | 9 898 380 | 7 376 559 | 5 327 959 | 5 589 988 | 5 644 874 | 4 944 331 | 6 503 741 | 6 745 876 | 7 954 543 | 6 436 735 | 7 835 905 | 5 473 504 | 4 914 584 | 5 839 408 | 6 679 360 | 6 048 246 | 4 513 894 | 6 231 419 | 6 428 105 | 5 080 052 | 4 015 906 | 3 500 407 | 1 802 211 |
| Profit | - 559 602 | -1 041 759 | - 711 354 | 478 806 | 604 969 | 36 745 | 171 | 151 777 | 73 306 | - 570 124 | 193 662 | 372 884 | 200 451 | - 626 496 | - 220 679 | - 342 215 | - 368 479 | 185 135 | 243 205 | -12 570 | 79 144 | - 539 979 | 261 636 | 183 588 | 145 877 | 13 046 |
| Profit margin | -9.79% | -19.05% | -11.59% | 4.84% | 8.2% | 0.69% | 0.0% | 2.69% | 1.48% | -8.77% | 2.87% | 4.69% | 3.11% | -8.0% | -4.03% | -6.96% | -6.31% | 2.77% | 4.02% | -0.28% | 1.27% | -8.4% | 5.15% | 4.57% | 4.17% | 0.72% |
Articles of association
| Effective date | Valid until | Date of approval | Status | |
|---|---|---|---|---|
| 11.02.2021 | - | 10.02.2021 | Valid | |
| 20.12.2012 | 11.02.2021 | 17.12.2012 | Expired | |
| 15.09.2011 | 20.12.2012 | 09.09.2011 | Expired | |
| 06.06.2000 | 15.09.2011 | 15.05.2000 | Expired |
VAT information
VAT number
EE100058428
VAT period
15.04.2026 – ..
| VAT number | VAT starting date | End date | Registration date of the end of obligation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
EE100058428 | 15.04.2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
EE100058428 | 01.06.2021 | 14.04.2026 | 25.05.2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
EE100058428 | 10.12.2020 | 31.05.2021 | 19.05.2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
EE100058428 | 09.11.2020 | 09.12.2020 | 17.05.2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
EE100058428 | 01.11.2019 | 08.11.2020 | 17.05.2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
EE100058428 | 01.01.2018 | 31.10.2019 | 25.11.2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
EE100058428 | 28.07.2017 | 31.12.2017 | 15.12.2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
EE100058428 | 01.04.2017 | 27.07.2017 | 04.08.2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
EE100058428 | 01.12.2015 | 31.03.2017 | 21.03.2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
EE100058428 | 09.04.2015 | 30.11.2015 | 01.12.2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
EE100058428 | 01.10.2013 | 08.04.2015 | 30.11.2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
EE100058428 | 01.06.2013 | 30.09.2013 | 24.09.2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
EE100058428 | 01.04.2012 | 31.05.2013 | 21.05.2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
EE100058428 | 01.01.2012 | 31.03.2012 | 03.04.2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
EE100058428 | 01.04.2011 | 31.12.2011 | 02.01.2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
EE100058428 | 01.11.2010 | 31.03.2011 | 01.04.2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
EE100058428 | 01.01.2010 | 31.10.2010 | 01.11.2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EE100625408 | 01.07.2000 | 31.12.2009 | 08.01.2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Right of representation
| Name |
Personal identification code |
Role |
Start
- end |
|
|---|---|---|---|---|
| Krista Sokolova |
47710140236
|
Management board member | 06.05.2010 | |
| Viačeslavas Čumakovas |
36804210078
|
Management board member | 06.09.2016 |
Activity licenses and notices of economic activities
| Register | Licences and registrations |
|---|---|
| The Register of Economic Activities (Notices) | 1 |
Official Announcements
| Type | Start of publication |
|---|---|
| Loading... | |
Areas of activity
| Area of activity | EMTAK | Type |
|---|---|---|
|
|
33151 | Principal activity |
|
|
25119 | Secondary activity |
|
|
33111 | Secondary activity |
Immovable property
| Address | Register part |
|---|---|
| Loading... | |
Beneficial owners
| Name | Personal identification code / date of birth | Manner of exercising control | Start - end |
|---|---|---|---|
| Igor Berman |
36601010448
|
Indirect ownership | 11.03.2024 |
| Mark Berman |
37807310231
|
Indirect ownership | 11.03.2024 |
| Fjodor Berman |
35104100314
|
Indirect ownership | 29.10.2018 |
The data of the beneficial owners are informative
Data of beneficial owners has been updated on 10.03.2026
Data of beneficial owners has been updated on 10.03.2026